Nifty Commodities
(CNXCOMMODI)
8082▲0.48%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.91 % |
3 Month Return | -7.86 % |
1 Year Return | + 1.36 % |
Market Stats | |
Previous Close | 8,043.60 |
Open | 8,081.40 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹339.8 | 3.06% | |
₹269.09 | 1.7% | |
₹358.35 | 1.67% | |
₹2961.5 | 1.38% | |
₹126.49 | 1.34% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1012.4 | -0.61% | |
₹1442.5 | -0.45% | |
₹2412.3 | -0.05% | |
₹108.1 | -0.03% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹16,87,892.41 | BUY | ₹1252.9 | 0.45% | |
₹3,20,280.88 | BUY | ₹333.25 | 0.89% | |
₹3,01,384.39 | BUY | ₹10459.45 | 0.19% | |
₹2,85,220.09 | BUY | ₹227.19 | 0.21% | |
₹2,49,106.17 | BUY | ₹1012.4 | 0.61% | |
₹2,33,598.22 | BUY | ₹380.05 | 0.26% | |
₹1,96,761.74 | BUY | ₹516.3 | 1.21% | |
₹1,88,189.17 | BUY | ₹151.18 | 0.29% | |
₹1,76,261.3 | HOLD | ₹126.49 | 1.34% | |
₹1,72,663.18 | BUY | ₹446.75 | 1.18% | |
₹1,64,226.48 | BUY | ₹2412.3 | 0.05% | |
₹1,56,294.6 | BUY | ₹698.05 | 0.37% | |
₹1,38,469.13 | HOLD | ₹2730 | 0.28% | |
₹1,30,555.96 | BUY | ₹831.45 | 0.88% | |
₹1,22,060.08 | BUY | ₹496.85 | 0.26% |
Sector
Market Cap