Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -2.84 % |
3 Month Return | -13.36 % |
1 Year Return | + 4.33 % |
Market Stats | |
Previous Close | 25,542.65 |
Open | 25,512.20 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹6144.45 | 3.38% | |
₹1225.4 | 2.34% | |
₹2945.2 | 1.9% | |
₹447.1 | 1.26% | |
₹1893.95 | 0.83% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹7452 | -1.07% | |
₹2229.55 | -0.97% | |
₹1556.15 | -0.76% | |
₹30277.55 | -0.72% | |
₹3719.45 | -0.67% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹5,20,892.63 | BUY | ₹2205.45 | 0.52% | |
₹3,66,183.11 | BUY | ₹11642.35 | 0.04% | |
₹2,17,070.34 | HOLD | ₹2229.55 | 0.97% | |
₹1,75,996.53 | BUY | ₹4952.45 | 0.21% | |
₹1,72,663.18 | BUY | ₹447.1 | 1.26% | |
₹1,22,060.08 | BUY | ₹497.35 | 0.36% | |
₹1,14,702.69 | BUY | ₹4738 | 0.51% | |
₹1,08,694.16 | BUY | ₹5147.45 | 0.35% | |
₹95,999.4 | BUY | ₹1318.85 | 0.08% | |
₹79,701.93 | BUY | ₹2862.2 | 0.45% | |
₹79,581.36 | HOLD | ₹26923.3 | 0.22% | |
₹66,864.95 | HOLD | ₹2458.75 | 0.01% | |
₹65,419.02 | BUY | ₹7452 | 1.07% | |
₹64,805.06 | BUY | ₹30277.55 | 0.72% | |
₹58,718.8 | BUY | ₹199.28 | 0.34% |
Sector
Market Cap