BANKEX
58117.73
+1536.99
(+2.72%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today BANKEX Share Price Performance
Day's Low
Day's High
57,542.0858,525.99
0.99%
Downside
0.70%
Upside

52 Week's Low
52 Week's High
56,295.2069,406.97
3.14%
Downside
19.42%
Upside

Market Stats
- Previous Close
- 56,580.74
- Open
- 58,177.43
Historical Returns
- 1 Month Return
- -15.96 %
- 3 Month Return
- -16.16 %
- 1 Year Return
- -4.34 %
What if you invested in BANKEX
BSE BANKEX would be worth
With absolute return in the last 1M
What is moving the BANKEX Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹786.35 | 4.51% | |
| ₹880.55 | 4.49% | |
| ₹1023.25 | 4.48% | |
| ₹171.55 | 4.48% | |
| ₹17.98 | 4.23% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|
BANKEX Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹11,26,101.86 | BUY | ₹749.2 | 2.41% | |
| ₹9,04,046.69 | BUY | ₹1023.25 | 4.48% | |
| ₹8,63,437.97 | BUY | ₹1217.4 | 0.95% | |
| ₹3,60,922.60 | BUY | ₹1199.5 | 3.29% | |
| ₹3,51,508.07 | BUY | ₹356.85 | 0.98% | |
| ₹1,28,042.93 | BUY | ₹253.26 | 2.29% | |
| ₹1,25,343.80 | BUY | ₹171.55 | 4.48% | |
| ₹1,15,573.04 | HOLD | ₹104.63 | 4.05% | |
| ₹1,11,977.19 | BUY | ₹128.05 | 3.73% | |
| ₹63,923.48 | BUY | ₹267.9 | 3.28% | |
| ₹63,056.47 | HOLD | ₹880.55 | 4.49% | |
| ₹58,623.84 | HOLD | ₹786.35 | 4.51% | |
| ₹54,130.08 | SELL | ₹17.98 | 4.23% | |
| ₹50,621.00 | BUY | ₹60.49 | 2.79% |
Portfolio Breakup
Sector
Banks
100.00%
Market Cap
Large Cap
64.00%
Mid Cap
35.00%
Overview
The Bankex is a benchmark BSE index that tracks the performance of the Indian banking sector. The index includes major players like HDFC Bank, ICICI Bank, Axis Bank, Kotak Mahindra Bank, and State Bank of India, among others.