Russell 1000 Index
Quote: RUI
3723.42
+20.58
(+0.56%)
The current prices are delayed by 15 mins, login to check live prices.
Russell 1000 Index Related ETFs
Name | Market Cap | Last Traded Price | Change % |
|---|---|---|---|
| $95,19,71,44,000.00 | $445.31 | 0.49% | |
| $21,07,60,85,745.00 | $114.58 | 0.48% | |
| $1,26,77,48,250.00 | $73.26 | 0.54% |
What is moving the Russell 1000 Index Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| $233.51 | 5.54% | |
| $485.31 | 1.16% | |
| $183.86 | 0.98% | |
| $345.64 | 0.7% | |
| $260.42 | 0.59% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| $373.2 | -0.3% |
Russell 1000 Index Companies
| Company | Market Cap (in Tn) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| $22,94,80,41,19,552.00 | Buy | $233.51 | 5.54% | |
| $10,09,22,77,17,852.00 | Buy | $485.31 | 1.16% | |
| $43,28,72,06,95,296.00 | Buy | $183.86 | 0.98% | |
| $13,00,78,05,48,096.00 | Hold | $345.64 | 0.7% | |
| $37,25,92,42,37,312.00 | Buy | $260.42 | 0.59% | |
| $36,76,64,11,65,312.00 | Buy | $316.4 | 0.53% | |
| $8,33,34,30,62,016.00 | Buy | $956.37 | 0.32% | |
| $27,66,99,99,12,448.00 | Buy | $373.2 | 0.3% |
Overview
Russell 1000 tracks the 1,000 largest publicly traded companies in the US, representing a big chunk of the US stock market.