Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 7.62 % |
3 Month Return | + 21.24 % |
1 Year Return | + 9.09 % |
Market Stats | |
Previous Close | 51,865.29 |
Open | 51,986.96 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹143.04 | 20% | |
₹70.31 | 15.15% | |
₹1438 | 14.98% | |
₹778.7 | 11.57% | |
₹340.15 | 9.99% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹13266 | -4.46% | |
₹1247.9 | -4.11% | |
₹1748 | -3.78% | |
₹816.5 | -3% | |
₹911.45 | -2.93% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹77,119.11 | BUY | ₹18327 | 5.92% | |
₹71,849.92 | BUY | ₹1917.1 | 2.19% | |
₹71,030.09 | BUY | ₹1356.1 | 0.1% | |
₹53,220.77 | BUY | ₹710.6 | 0.8% | |
₹50,658.84 | HOLD | ₹1952.5 | 1.4% | |
₹48,075.63 | BUY | ₹237.24 | 1.21% | |
₹46,644.6 | BUY | ₹788.85 | 1.36% | |
₹42,627.22 | SELL | ₹8337 | 1.69% | |
₹40,890.36 | BUY | ₹5453 | 3.04% | |
₹39,735.92 | BUY | ₹1024.95 | 1.55% | |
₹39,527.37 | BUY | ₹1147.6 | 0.76% | |
₹38,309.6 | HOLD | ₹5992 | 0.23% | |
₹37,790.53 | ₹2322 | 4.36% | ||
₹35,611.91 | BUY | ₹1724.3 | 1.05% | |
₹35,542.52 | BUY | ₹1953.2 | 3.19% |
Sector
Market Cap