Nifty Commodities
(CNXCOMMODI)
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 7.69 % |
3 Month Return | + 6.5 % |
1 Year Return | -2.1 % |
Market Stats | |
Previous Close | 8,563.20 |
Open | 8,580.60 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹144.44 | 1.66% | |
₹967.5 | 1.26% | |
₹11693 | 0.2% | |
₹29485 | 0.05% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹923.25 | -4.4% | |
₹536.05 | -3.67% | |
₹374.9 | -3.65% | |
₹81.71 | -3.45% | |
₹873.5 | -3.36% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹19,22,828.51 | BUY | ₹1420.9 | 0.73% | |
₹3,44,568.35 | BUY | ₹11693 | 0.2% | |
₹3,31,432.05 | BUY | ₹341.8 | 1.95% | |
₹2,98,152.62 | BUY | ₹237 | 0.92% | |
₹2,36,597.67 | BUY | ₹967.5 | 1.26% | |
₹2,33,105.2 | BUY | ₹378.25 | 1.91% | |
₹2,06,751.21 | BUY | ₹536.05 | 3.67% | |
₹2,03,458.8 | BUY | ₹144.08 | 3.02% | |
₹1,85,682.34 | BUY | ₹2728.7 | 0.96% | |
₹1,80,312.07 | BUY | ₹144.44 | 1.66% | |
₹1,60,697.4 | BUY | ₹410.95 | 2.04% | |
₹1,52,828.6 | HOLD | ₹3004.6 | 0.99% | |
₹1,46,245.8 | BUY | ₹923.25 | 4.4% | |
₹1,41,586.51 | BUY | ₹630.05 | 0.53% | |
₹1,35,122.75 | BUY | ₹311.45 | 2.99% |
Sector
Market Cap