Quote: CPSE
6247.75
as on
Day's Low
Day's High
0.13%
Downside
1.55%
Upside
52 Week's Low
52 Week's High
15.42%
Downside
17.39%
Upside
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹391.45 | 0.42% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1676.2 | -3.57% | |
₹393.6 | -2.27% | |
₹92.33 | -1.75% | |
₹372.5 | -1.64% | |
₹78.09 | -1.63% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹3,24,111.07 | BUY | ₹330.05 | 1.26% | |
₹3,00,756.73 | BUY | ₹235.72 | 1.4% | |
₹2,76,821.32 | BUY | ₹372.5 | 1.64% | |
₹2,66,043.77 | BUY | ₹281.8 | 1.49% | |
₹2,40,223.15 | BUY | ₹391.45 | 0.42% | |
₹79,737.49 | HOLD | ₹78.09 | 1.63% | |
₹65,511.63 | BUY | ₹393.6 | 2.27% | |
₹45,728.7 | SELL | ₹1676.2 | 3.57% | |
₹36,928.29 | HOLD | ₹92.33 | 1.75% | |
₹32,271.19 | BUY | ₹230.9 | 0.79% | |
₹27,888.3 | BUY | ₹101.78 | 1.46% |
Sector
Market Cap