Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -0.17 % |
3 Month Return | + 6.35 % |
1 Year Return | -13.36 % |
Market Stats | |
Previous Close | 35,727.05 |
Open | 35,923.15 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹66.75 | 4.99% | |
₹18.04 | 3.92% | |
₹2802.1 | 3.54% | |
₹172.4 | 3.51% | |
₹100.79 | 2.34% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2395.4 | -1.81% | |
₹441.1 | -1.07% | |
₹296.4 | -0.94% | |
₹676.6 | -0.86% | |
₹241.91 | -0.82% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹19,85,619.16 | BUY | ₹1467.3 | 1.14% | |
₹3,20,814.2 | BUY | ₹330.85 | 0.27% | |
₹3,04,329.53 | BUY | ₹241.91 | 0.82% | |
₹2,70,136.04 | BUY | ₹290.45 | 1.57% | |
₹2,41,424.88 | BUY | ₹391.75 | 0.23% | |
₹2,14,831.5 | BUY | ₹557 | 1.86% | |
₹2,00,493.34 | BUY | ₹141.98 | 0.6% | |
₹1,59,192.92 | BUY | ₹981.1 | 0.63% | |
₹1,38,658.64 | BUY | ₹319.6 | 0.11% | |
₹1,28,788.16 | BUY | ₹403.05 | 1.15% | |
₹1,26,435.13 | BUY | ₹5966.5 | 0.62% | |
₹1,20,968.68 | BUY | ₹183.98 | 0.81% | |
₹1,12,145.91 | BUY | ₹3149.1 | 0.34% | |
₹1,03,457.48 | BUY | ₹676.6 | 0.86% | |
₹1,02,133.05 | BUY | ₹850.2 | 0.19% |
Sector
Market Cap