Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.34 % |
3 Month Return | + 14.39 % |
1 Year Return | + 5.96 % |
Market Stats | |
Previous Close | 36,338.97 |
Open | 36,511.77 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹7955.5 | 7.25% | |
₹1952.2 | 4.89% | |
₹525 | 4.53% | |
₹5695 | 3.91% | |
₹304.25 | 3.49% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2301.3 | -3.81% | |
₹256.84 | -1.92% | |
₹1434.8 | -1.71% | |
₹3533.9 | -0.73% | |
₹3087.4 | -0.61% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹19,60,584.1 | BUY | ₹1448.8 | 0.37% | |
₹15,16,007.07 | BUY | ₹1978.9 | 0.01% | |
₹12,38,073.37 | BUY | ₹3421.9 | 1.11% | |
₹11,18,345.4 | BUY | ₹1865.1 | 0.27% | |
₹10,23,434.7 | BUY | ₹1434.8 | 1.71% | |
₹7,31,863.47 | BUY | ₹820.05 | 0.86% | |
₹6,53,416.21 | BUY | ₹1572.9 | 0.58% | |
₹6,09,034.03 | BUY | ₹962.9 | 0.32% | |
₹5,97,037.58 | BUY | ₹9607.5 | 2.52% | |
₹5,62,304.18 | BUY | ₹2393.2 | 0.14% | |
₹5,29,409.84 | BUY | ₹423.05 | 0.48% | |
₹5,05,980.98 | BUY | ₹3678.9 | 0.62% | |
₹4,47,293.42 | HOLD | ₹1648.3 | 0.65% | |
₹4,25,133.33 | BUY | ₹2138.2 | 3.13% | |
₹4,06,543.32 | BUY | ₹1694.4 | 0.91% |
Sector
Market Cap