Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.3 % |
3 Month Return | + 11.85 % |
1 Year Return | -6.54 % |
Market Stats | |
Previous Close | 23,905.25 |
Open | 23,732.45 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹2943.4 | 0.45% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹380.5 | -1.55% | |
₹4386.2 | -1.52% | |
₹3098.3 | -0.97% | |
₹124.3 | -0.92% | |
₹154.59 | -0.91% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹3,94,135.07 | BUY | ₹12459 | 0.61% | |
₹3,89,050.43 | BUY | ₹3098.3 | 0.97% | |
₹2,51,976.26 | HOLD | ₹679.95 | 0.65% | |
₹2,32,091 | HOLD | ₹8253 | 0.7% | |
₹1,53,334.43 | BUY | ₹5572.5 | 0.33% | |
₹1,37,062.63 | BUY | ₹2877.6 | 0.26% | |
₹1,13,019.63 | HOLD | ₹38160 | 0.42% | |
₹1,09,773.24 | BUY | ₹154.59 | 0.91% | |
₹89,087 | BUY | ₹4386.2 | 1.52% | |
₹73,677.47 | BUY | ₹124.3 | 0.92% | |
₹63,950.07 | SELL | ₹150510 | 0.18% | |
₹59,158.69 | HOLD | ₹1228.6 | 0.71% | |
₹56,699.51 | BUY | ₹2943.4 | 0.45% | |
₹51,654.35 | HOLD | ₹2664 | 0.3% | |
₹32,852.5 | HOLD | ₹380.5 | 1.55% |
Sector
Market Cap