Nifty Infra
(CNXINFRAST)
8000.4▲0.63%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -0.04 % |
3 Month Return | -7.9 % |
1 Year Return | + 0.36 % |
Market Stats | |
Previous Close | 7,950.05 |
Open | 8,001.00 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹777.55 | 3.22% | |
₹124.22 | 2.67% | |
₹660.4 | 2.62% | |
₹160.32 | 2.39% | |
₹5052.5 | 2.35% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹321.7 | -1.17% | |
₹1627.4 | -0.72% | |
₹4758.4 | -0.46% | |
₹1235.75 | -0.25% | |
₹27700 | -0.12% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹16,76,457.55 | BUY | ₹1235.75 | 0.25% | |
₹9,81,217.29 | BUY | ₹1627.4 | 0.72% | |
₹4,36,404.92 | BUY | ₹3230.2 | 1.79% | |
₹3,21,589.93 | BUY | ₹335.45 | 1.15% | |
₹3,04,498.06 | BUY | ₹10690.2 | 1.36% | |
₹2,89,019.33 | BUY | ₹230.1 | 0.16% | |
₹2,48,651.64 | BUY | ₹270.3 | 1.1% | |
₹2,45,640.2 | BUY | ₹1147.7 | 0.93% | |
₹1,84,727.76 | BUY | ₹4758.4 | 0.46% | |
₹1,75,797.11 | BUY | ₹5052.5 | 2.35% | |
₹1,75,258.69 | BUY | ₹124.35 | 0.19% | |
₹1,63,260.99 | BUY | ₹2417.85 | 0.77% | |
₹1,62,269.06 | BUY | ₹667.95 | 1.89% | |
₹1,20,828.52 | BUY | ₹496.8 | 1.27% | |
₹1,13,417.21 | BUY | ₹261.88 | 0.18% |
Sector
Market Cap