BANKEX
56559.2▲1.53%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -0.36 % |
3 Month Return | -5.14 % |
1 Year Return | + 5.82 % |
Market Stats | |
Previous Close | 55,706.81 |
Open | 56,565.37 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1299.7 | 2.42% | |
₹2028.65 | 1.78% | |
₹209.03 | 1.6% | |
₹16.34 | 1.43% | |
₹83.59 | 1.33% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹13,08,689.62 | BUY | ₹1732.4 | 1.29% | |
₹8,96,447.57 | BUY | ₹1299.7 | 2.42% | |
₹6,45,383.9 | BUY | ₹732.55 | 1.3% | |
₹3,96,272.72 | BUY | ₹2028.65 | 1.78% | |
₹3,20,218.42 | BUY | ₹1041.6 | 0.72% | |
₹1,06,395.61 | BUY | ₹209.03 | 1.6% | |
₹74,823.8 | BUY | ₹83.59 | 1.33% | |
₹52,773.15 | BUY | ₹680.25 | 0.42% | |
₹50,510.87 | SELL | ₹16.34 | 1.43% | |
₹43,548.78 | BUY | ₹179.54 | 1.24% |
Sector
Market Cap