Dividend stocks are great for investors who want regular passive income from their equity investment. These are well established businesses because of which they earn good profit and are able to give regular dividend payouts to its shareholders.
Name | Div Yld | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortis Malar Hospitals Ltd | 91.29% | ₹54.90 | Small Cap | NA | NA | 9.96% | 2.05 | 97.89 | 0.8 | 0.35 | 0.09 Cr | NA | 0% | 76.8% | 0% | Healthcare | 101.17 | -6.99% | -1.52% | 24.16 | 28151 | ||||||||||
Hathway Cable & Datacom Ltd | 20.4% | ₹17.28 | Small Cap | NA | NA | 29.79 | -32.66 | 0.75 | 1.02 | 25.78 Cr | 40.72% | 51.89% | 512.74 | 2.02% | 6.59% | 14.39% | 5.01% | 37.94% | 42.49% | Consumer Cyclical | 3083.52 | 1.7% | 2.29% | 0.56 | 5313528 | ||||||
Xchanging Solutions Ltd | 16.78% | ₹109.58 | Small Cap | NA | NA | 16.76% | 14.32% | 109.92% | 41.82 | 39.68 | 4.01 | 1.27 | 9.82 Cr | 44.46 | 0.91% | 0% | 7.85% | Technology | 1220.72 | 30.05% | 32.21% | 1.23 | 111276 | ||||||||
Siddhika Coatings Ltd | 16.63% | ₹180.00 | Small Cap | NA | NA | 79.92% | 100% | 339.56% | 532.02% | 0 | 48.43 | 2.1 | 0.65 | 0 Cr | 0% | 33.42% | 379.05% | NA | 0% | 13.47% | 122.24% | 13.21% | 0% | 17.58% | 115.55% | Financial Services | 111.22 | 16.18% | 22.74% | 8.14 | 1000 |
Vedanta Ltd | 10.87% | ₹453.50 | Large Cap | BUY | 515.27 | 74.18% | 94.34% | 33.84% | 213.41% | 15.07 | 21.69 | 1.54 | 1.22 | 5603 Cr | 9.97% | 37171 | 5.48% | 63.29% | 5.24% | 4.25% | Basic Materials | 176690.88 | 6.56% | 11.45% | 20.26 | 6826623 | |||||
IL&FS Investment Managers Ltd | 7.49% | ₹11.37 | Small Cap | NA | NA | 0.24% | 23.59% | 73.59% | 215.83% | 103.36 | 26.47 | 2.69 | 0.93 | 1.47 Cr | 25.78% | 8.65 | 14.3% | 18.54% | 10.05% | Financial Services | 361.45 | 19.46% | 19.2% | 0.38 | 149087 | ||||||
Embassy Office Parks REIT | 7.29% | ₹371.43 | Mid Cap | BUY | 419.06 | 15.29% | 3.12% | 15.84 | 26.19 | 0 | 0.06 | 1530.36 Cr | 756.1% | 90.53% | 38.04% | 1025.81 | 5.7% | 8.04% | 55.27% | 25.26% | 709.9% | 76.36% | Utilities | 35297.67 | 4.19% | 5.06% | 0 | 918926 | |||
Indian Oil Corporation Ltd | 6.98% | ₹138.63 | Large Cap | HOLD | 165.97 | 7.64% | 24.05% | 74.82% | 61.63% | 10.88 | 16.57 | 1.31 | 1.52 | -448.78 Cr | 268.76% | 98.33% | 174976.12 | 113.31% | 5.56% | 299.83% | Energy | 194520.06 | 25.44% | 20.28% | 31.34 | 14012364 | |||||
Jaysynth Orgochem Ltd | 6.78% | ₹23.07 | Small Cap | NA | NA | 169.81% | 203.95% | 287.08% | 911.84% | 22.62 | 58.93 | 0.96 | 0.56 | 4.24 Cr | 48.25% | 1455.7% | 57.46 | 14.08% | 9.69% | 1616.21% | 5.8% | 29.96% | 1318.33% | Basic Materials | 305.16 | 12.68% | 11.99% | 0.91 | 27059 | ||
Hindustan Petroleum Corporation Ltd | 6.62% | ₹383.10 | Mid Cap | HOLD | 392.85 | 47.73% | 65.41% | 94.73% | 103.92% | 19.42 | 16.57 | 1.65 | 1.56 | 142.67 Cr | 50.19% | 99464.42 | 86.01% | 3.69% | Energy | 80857.26 | 42.75% | 21.4% | 75.24 | 4384830 | |||||||
Shri Dinesh Mills Ltd | 6.28% | ₹397.00 | Small Cap | NA | NA | 0% | 271.26% | 4.97 | 76.45 | 1.36 | 0 | 1.92 Cr | 94.21% | 336.61% | 23.01 | 3.03% | 36.38% | 46.1% | 88.51% | 220.14% | Consumer Cyclical | 221.76 | 8.03% | 9.79% | 83.25 | 1243 | |||||
Balmer Lawrie Investment Ltd | 6.22% | ₹77.38 | Small Cap | NA | NA | 60.88% | 79.95% | 95.4% | 91.77% | 3.2 | 26.47 | 7.57 | 1.1 | 62.93 Cr | 53.02% | 118.59% | 670.78 | 1.67% | 52.24% | 11.06% | 50.51% | 43.58% | Financial Services | 1707.19 | 49.5% | 50.77% | 11.88 | 98810 |
Dividend stocks are shares of companies that distribute a portion of their profits to shareholders on a regular basis, typically quarterly or annually. These payouts are a way for companies to reward investors for their ownership and can be seen as a sign of a company's financial health and stability. Investing in dividend stocks can provide a steady income stream, which is especially attractive for those looking for passive income.
Upcoming dividend stocks often attract significant investor interest as they announce their dividend schedules and payout amounts. Stocks that pay dividends are generally viewed as less volatile and more reliable, making them a popular choice among conservative investors seeking both income and growth in their investment portfolios. Furthermore, companies offering consistent and growing dividends often signal strong cash flow and robust business operations, reinforcing investor confidence.
Regular income
Dividend stocks offer regular income to its shareholders. Dividend paying companies are a good investment option for the people who want a regular passive source of income along with good annual returns.
Stability
Companies that consistently pay dividends are often well-established and financially stable. These companies tend to have a history of generating steady profits and cash flows.
Inflation Hedge
Dividend paying stocks can also help an individual to hedge the risk of inflation. So therefore investing your money into dividend paying stocks can help you in saving your money from inflation.
Dividend Yield
Assess the dividend yield, indicating the annual dividend as a percentage of the stock price, to gauge potential returns.
Payout Ratio
Consider the payout ratio, comparing the dividends paid to the earnings; a lower ratio suggests greater sustainability.
Market Conditions
Be mindful of market conditions, as economic downturns or industry-specific challenges can impact a company's ability to sustain dividends.
Specific industries consistently deliver high dividend yields.
Each sector has unique attributes. They let it provide high dividends. This highlights how crucial sectoral performance is in dividend investing.
When checking out those tempting, high-dividend yield stocks, diving deep into evaluating the dividend payout ratio is essential. Don't just get swayed by the impressive yield number; there's more to the story. A crucial thing to look at is the dividend payout ratio.
The dividend payout ratio shows what portion of a company's profit is paid to shareholders as dividends (expressed as a percentage). It's calculated by dividing dividends by net income. DPR = Dividends / Net Income. If it's over 100%, that's a warning sign. It could mean the company is paying dividends with borrowed money. This is not a sustainable strategy.
Remember, the dividends rely on the company's long-term success. This success comes from its growth, stable revenue, and the strength of its sector. By delving into these aspects, you can determine if those high yields are a sign of strength or a distress signal. Take a peek at the company's history with dividends, too – were they consistent or all over the place?
Name | Price | M Cap | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd | ₹554.80 | LARGE CAP | 8.02% | 28.57% | 458.43% | 790.53% | 17.8 | 27.25 | 6.88 | 1.61 | 3297.52 Cr | 94.18% | 1540.09% | 13338.88 | 29.86% | 92.02% | 41.37% | 49.53% | 754.11% | Utilities | 216374.27 | 55.41% | 30.81% | 54 | 45964064 | |||
Tata Motors Ltd | ₹786.45 | LARGE CAP | 11.33% | 71.49% | 388.33% | 8.94 | 35.82 | 12.63 | 1.05 | 3450 Cr | 1082.46% | 100534 | 26.58% | 75.32% | 7.26% | 834.16% | Consumer Cyclical | 286914.9 | 19.5% | 14.69% | 82.99 | 10358590 | ||||||
Adani Wilmar Ltd | ₹313.65 | MID CAP | 16.92% | 16.92% | 41.49 | 137.58 | 5.04 | 0.98 | 281.91 Cr | 14460.45 | 2.06% | 38.21% | 0.33% | Edible Oil | 40731.93 | 3.42% | 9.6% | 1.31 | 3306230 | |||||||||
Infosys Ltd | ₹1,857.85 | LARGE CAP | 7.21% | 27.67% | 8.48% | 168.2% | 28.54 | 39.68 | 7.66 | 0.73 | 6516 Cr | 2.23% | 8.88% | 35.14% | 40986 | 4.25% | 4.7% | 52.95% | 17.08% | 3.99% | Technology | 770926.92 | 36.58% | 45.07% | 63.37 | 5244346 | ||
Tata Steel Ltd | ₹144.54 | LARGE CAP | 13.01% | 34.93% | 243.41% | 61.51 | 24.15 | 1.43 | 1.42 | 758.84 Cr | 53489.73 | 46.63% | Industrials | 179001.3 | 7.79% | 13.67% | 29742979 | |||||||||||
Yes Bank Ltd | ₹19.96 | MID CAP | 3.15% | 60.97% | 33.83 | 15.8 | 1.62 | 1.23 | 566.59 Cr | 9.8% | 74.66% | 9225.45 | 2.55% | 23.98% | 42.4% | 3.9% | 7.08% | 40.88% | Financial Services | 63828.37 | 2.45% | NA | 0.45 | 123352713 | ||||
Zomato Ltd | ₹279.76 | LARGE CAP | 119.86% | 135.98% | 83.39% | 122.03% | 329.13 | 6.95 | 0.67 | 176 Cr | 4799 | 14.1% | 71.13% | 507.58% | 2.9% | Technology | 252834.26 | 5.15% | 5.18% | 0.4 | 73433199 | |||||||
ITC Ltd | ₹476.75 | LARGE CAP | 9.4% | 115.58% | 94.63% | 28.98 | 29.45 | 7.41 | 0.63 | 5054.43 Cr | 6.54% | 55.06% | 20581.57 | 12.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 594138.45 | 29.21% | 37.4% | 16.62 | 8346687 | ||||
Wipro Ltd | ₹577.85 | LARGE CAP | 22.16% | 39.9% | 142.18% | 25.71 | 39.68 | 4.34 | 1.06 | 3226.6 Cr | 6.26% | 2.25% | 22301.6 | 1.54% | 44.93% | 12.38% | 4.65% | Technology | 299380.44 | 15.13% | 19.03% | 21.27 | 4270056 | |||||
HDFC Bank Ltd | ₹1,796.05 | LARGE CAP | 15.22% | 20.25% | 41.9% | 19.73 | 15.8 | 2.5 | 0.97 | 17825.91 Cr | 8.2% | 39.27% | 101.24% | 121456.74 | 3.81% | 99.35% | 161.73% | 15.7% | 4.23% | Financial Services | 1370492.79 | 16.88% | NA | 86.15 | 13834768 |
Refer to the above
Dividend stocks are well suited for someone who is looking for regular income from a portfolio with decent capital appreciation.
You can invest in dividend stocks through brokerage accounts, mutual funds, exchange-traded funds (ETFs), or dividend-focused investment strategies. Researching companies with a history of dividend payments and strong financials is essential.
No, not all companies pay dividends. Some companies reinvest their profits back into the business for growth, while others may prioritize share buybacks or debt reduction over dividend payments.
Risks associated with dividend stocks include changes in dividend policies, economic downturns impacting company profits, and stock price fluctuations. Additionally, high dividend yields may sometimes indicate financial distress or unsustainable payout ratios.
Yes, dividend payments can influence stock prices, with positive dividends often attracting investors and contributing to share price stability.
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.