Nifty 50 are a collection of 50 leading companies of India by market capitalization. These top companies offer stability, dividends, and benefit from India's economic expansion, making them essential for a resilient portfolio.
Name | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reliance Industries Ltd | ₹1,293.20 | Large Cap | BUY | 1609.08 | 8.23% | 16.91% | 83.55% | 25.82 | 16.74 | 3.91 | 1.2 | 0.34% | 19101 Cr | 9.47% | 6.66% | 47.04% | 231535 | 2.65% | 92.98% | 8.77% | 9.59% | 3.91% | Energy | 1753389.07 | 8.46% | 9.58% | 58.4 | 9247557 | |||
Tata Consultancy Services Ltd | ₹4,332.55 | Large Cap | BUY | 4494.27 | 3.79% | 25.43% | 24.29% | 111.88% | 33.26 | 40.09 | 19.59 | 0.61 | 1.88% | 11955 Cr | 8.97% | 41.57% | 64259 | 2.63% | 6.85% | 46.73% | 19.14% | 1.99% | Technology | 1574844.95 | 59.6% | 72.96% | 127.35 | 2060669 | |||
HDFC Bank Ltd | ₹1,812.30 | Large Cap | BUY | 1936.45 | 16.81% | 18.94% | 39.67% | 19.62 | 15.8 | 2.5 | 0.98 | 1.35% | 17825.91 Cr | 8.2% | 39.27% | 101.24% | 121456.74 | 3.81% | 99.35% | 161.73% | 15.7% | 4.23% | Financial Services | 1364684.16 | 16.88% | NA | 86.15 | 15467783 | |||
Bharti Airtel Ltd | ₹1,577.65 | Large Cap | BUY | 1776.53 | 38.5% | 60.14% | 113.33% | 270.8% | 74.05 | -32.68 | 7.04 | 0.86 | 0.63% | 4153.4 Cr | 41473.3 | 7.7% | 7.79% | 49.06% | 5.71% | Communication Services | 943657.43 | 6.54% | 8.38% | 14.88 | 4030593 | ||||||
ICICI Bank Ltd | ₹1,300.70 | Large Cap | BUY | 1465.22 | 19.36% | 41% | 81.65% | 158.15% | 19.35 | 15.8 | 3.27 | 1 | 0.91% | 12947.77 Cr | 10.7% | 30.03% | 140.73% | 72987.74 | 8.41% | 26.78% | 46.43% | 18.75% | 2.12% | 2.56% | 64.4% | Financial Services | 920757.19 | 18.89% | NA | 64.08 | 7646955 |
Infosys Ltd | ₹1,924.50 | Large Cap | BUY | 2029 | 11.73% | 33.37% | 13.43% | 176.56% | 29.56 | 40.09 | 7.66 | 0.71 | 3.07% | 6516 Cr | 2.23% | 8.88% | 35.14% | 40986 | 4.25% | 4.7% | 52.95% | 17.08% | 3.99% | Technology | 798954.59 | 36.58% | 45.07% | 63.37 | 6850495 | ||
State Bank of India | ₹834.10 | Large Cap | BUY | 957.88 | 27.07% | 48.71% | 80.48% | 144.33% | 10.47 | 15.8 | 1.92 | 1.48 | 1.82% | 19782.76 Cr | 2.37% | 20.55% | 199.41% | 163802.38 | 7.68% | 25.6% | 54.3% | 11.28% | 94.05% | Financial Services | 749132.61 | 18.81% | NA | 76.35 | 8893744 | ||
ITC Ltd | ₹476.95 | Large Cap | BUY | 541.2 | 9.59% | 115.35% | 93.16% | 29 | 29.52 | 7.41 | 0.63 | 3.21% | 5054.43 Cr | 6.54% | 55.06% | 20581.57 | 12.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 596765.73 | 29.21% | 37.4% | 16.62 | 6539846 | ||||
Hindustan Unilever Ltd | ₹2,486.90 | Large Cap | BUY | 2878.28 | 6.43% | 18.44% | 56.72 | 62.54 | 10.46 | 0.28 | 1.85% | 2595 Cr | 1.37% | 28.54% | 15729 | 1.33% | 2.17% | 31.62% | 16.61% | Consumer Defensive | 582510.67 | 19.99% | 24.8% | 43.75 | 982442 | ||||||
HCL Technologies Ltd | ₹1,891.05 | Large Cap | HOLD | 1872.19 | 22.63% | 44.27% | 67.63% | 236.72% | 30.59 | 40.09 | 10.62 | 0.71 | 3.37% | 4237 Cr | 5.83% | 40.66% | 28862 | 2.87% | 8.34% | 45.81% | 14.29% | Technology | 515474.25 | 28.98% | 36.83% | 57.86 | 2079873 | ||||
Larsen & Toubro Ltd | ₹3,698.70 | Large Cap | BUY | 4037.18 | 21.4% | 109.51% | 177.24% | 37.64 | 82.06 | 8.05 | 1.4 | 0.9% | 4112.81 Cr | 19.55% | 23.33% | 20.63% | 61554.58 | 11.67% | 20.6% | 62.61% | 7.04% | 7.06% | 2.26% | Real Estate | 509155.87 | 13.69% | 15.37% | 113.26 | 1141534 | ||
Sun Pharmaceuticals Industries Ltd | ₹1,749.45 | Large Cap | BUY | 2043.32 | 26.22% | 47.87% | 134.55% | 284% | 38.21 | 55.98 | 16.41 | 0.45 | 0.83% | 3030.67 Cr | 5.55% | 12.7% | 322.31% | 13264.22 | 5.91% | 10.51% | 44.77% | 19.89% | 1.99% | 191.7% | Basic Materials | 422666.85 | 12.05% | 12.22% | 40.21 | 1589883 |
Nifty 50 stocks are a collection of top 50 Indian companies by market capitalization. They are considered a benchmark for the Indian stock market and offer investment opportunities for individuals and institutions. Nifty 50 stocks provide benefits such as diversification and potential for long-term growth, but also come with risks.
Diversified Portfolio
NIFTY 50 stocks provide a diversified investment portfolio, spreading risk across multiple sectors.
Stability with Blue-Chip Companies
Investing in blue-chip companies within NIFTY 50 offers stability, backed by strong market presence and consistent financial performance.
High Liquidity and Easy Trading
NIFTY 50 stocks are highly liquid, ensuring easy buying and selling, with lower transaction costs and increased accessibility for investors.
Market Benchmark Performance
These stocks serve as a benchmark for market performance, enabling investors to gauge and align their portfolio growth with broader market trends.
Exposure to Economic Growth
NIFTY 50 stocks are closely tied to India's economic growth, providing investors with exposure to the country's overall economic health.
Potential for Dividend Income
Many NIFTY 50 companies have a history of paying dividends, offering investors a potential income stream in addition to capital appreciation.
Long-Term Stability Seekers
Investors with a focus on long-term stability can consider NIFTY 50 stocks for their track record of consistent performance and established blue-chip companies.
Income-Driven Investors
Those seeking a combination of capital appreciation and regular income through dividends may find NIFTY 50 stocks appealing due to the history of dividend payments.
Market-Aligned Portfolio Builders
Investors looking to align their portfolios with broader market trends can use NIFTY 50 as a benchmark for evaluating and tracking overall market performance.
Risk Tolerance Assessment
Evaluate your risk tolerance as NIFTY 50, while diverse, is still subject to market fluctuations. Ensure your risk profile aligns with potential volatility.
Understanding Sector Exposure
Analyze the sector exposure within NIFTY 50 to ensure it aligns with your investment goals. Consider the impact of specific sectors on the overall performance.
Review Individual Stock Performance
Research and assess the performance of individual stocks within NIFTY 50, as each company may have unique factors influencing its growth and stability.
Market Conditions and Economic Outlook
Stay informed about current market conditions and the broader economic outlook, as these factors can significantly impact the performance of NIFTY 50 stocks.
Dividend Yields and Income Goals
If income generation is a priority, evaluate the dividend yields of NIFTY 50 stocks to ensure they align with your income goals and expectations.
Portfolio Diversification
Consider how NIFTY 50 fits into your overall investment portfolio. Ensure that your investments are well-diversified across different asset classes for a balanced risk-return profile.
Name | Price | M Cap | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd | ₹523.05 | LARGE CAP | 344.77% | 609.32% | 14.04 | 24.61 | 6.88 | 1.68 | 3297.52 Cr | 94.18% | 1540.09% | 13338.88 | 29.86% | 92.02% | 41.37% | 49.53% | 754.11% | Utilities | 168798.93 | 55.41% | 30.81% | 54 | 14480598 | |||||
Tata Motors Ltd | ₹783.95 | LARGE CAP | 12.26% | 69.68% | 371.97% | 8.9 | 36.42 | 12.63 | 1.07 | 3450 Cr | 1082.46% | 100534 | 26.58% | 75.32% | 7.26% | 834.16% | Consumer Cyclical | 288221.66 | 19.5% | 14.69% | 82.99 | 10310838 | ||||||
Adani Wilmar Ltd | ₹314.75 | MID CAP | 8.28% | 8.28% | 38.42 | 131.79 | 5.04 | 1 | 281.91 Cr | 14460.45 | 2.06% | 38.21% | 0.33% | Edible Oil | 37749.17 | 3.42% | 9.6% | 1.31 | 1928044 | |||||||||
Infosys Ltd | ₹1,924.50 | LARGE CAP | 11.73% | 33.37% | 13.43% | 176.56% | 29.56 | 40.09 | 7.66 | 0.71 | 6516 Cr | 2.23% | 8.88% | 35.14% | 40986 | 4.25% | 4.7% | 52.95% | 17.08% | 3.99% | Technology | 798954.59 | 36.58% | 45.07% | 63.37 | 6850495 | ||
Tata Steel Ltd | ₹144.53 | LARGE CAP | 13.89% | 29.59% | 242.83% | 61.48 | 23.87 | 1.43 | 1.43 | 758.84 Cr | 53489.73 | 46.63% | Industrials | 180349.52 | 7.79% | 13.67% | 25608469 | |||||||||||
Yes Bank Ltd | ₹20.26 | MID CAP | 1.97% | 65.76% | 34.14 | 15.8 | 1.62 | 1.25 | 566.59 Cr | 9.8% | 74.66% | 9225.45 | 2.55% | 23.98% | 42.4% | 3.9% | 7.08% | 40.88% | Financial Services | 63138.67 | 2.45% | NA | 0.45 | 184040834 | ||||
Zomato Ltd | ₹284.72 | LARGE CAP | 124.5% | 146.14% | 87.87% | 122.31% | 329.54 | 6.95 | 0.7 | 176 Cr | 4799 | 14.1% | 71.13% | 507.58% | 2.9% | Technology | 247514.78 | 5.15% | 5.18% | 0.4 | 48373365 | |||||||
ITC Ltd | ₹476.95 | LARGE CAP | 9.59% | 115.35% | 93.16% | 29 | 29.52 | 7.41 | 0.63 | 5054.43 Cr | 6.54% | 55.06% | 20581.57 | 12.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 596765.73 | 29.21% | 37.4% | 16.62 | 6539846 | ||||
Wipro Ltd | ₹582.90 | LARGE CAP | 26.78% | 48.42% | 145.37% | 26.2 | 40.09 | 4.34 | 1.06 | 3226.6 Cr | 6.26% | 2.25% | 22301.6 | 1.54% | 44.93% | 12.38% | 4.65% | Technology | 308150.34 | 15.13% | 19.03% | 21.27 | 7885670 | |||||
HDFC Bank Ltd | ₹1,812.30 | LARGE CAP | 16.81% | 18.94% | 39.67% | 19.62 | 15.8 | 2.5 | 0.98 | 17825.91 Cr | 8.2% | 39.27% | 101.24% | 121456.74 | 3.81% | 99.35% | 161.73% | 15.7% | 4.23% | Financial Services | 1364684.16 | 16.88% | NA | 86.15 | 15467783 |
Nifty 50 stocks are a collection of 50 blue-chip companies listed on the National Stock Exchange of India (NSE). These companies are selected based on various criteria, such as market capitalization, liquidity, and financial performance, and are considered to be representative of the overall performance of the Indian stock market.
Nifty 50 stocks are identified by referring to the official list of companies published by the National Stock Exchange of India (NSE). This list is periodically updated based on the eligibility criteria set by the NSE for inclusion in the Nifty 50 index.
Investing in Nifty 50 stocks can be beneficial as they represent the top companies in the Indian stock market, with a history of stable performance. These stocks are considered to be relatively less risky compared to other stocks, as they are well-established and have a proven track record.
Yes you can do an SIP in Nifty 50 stocks through INDmoney.
Yes, since Nifty 50 stocks include companies from various sectors, they can help diversify your investment portfolio, potentially reducing risk compared to investing in a single stock or sector
Companies are selected for the Nifty 50 based on several criteria including market capitalization, liquidity, trading frequency, and financial performance. The index is re-evaluated every six months.
Not necessarily. While Nifty 50 stocks are among the largest and most stable companies, they may not always outperform smaller companies or other sectors in terms of stock price growth.
While Nifty 50 stocks are generally considered safe, diversifying your investment across various asset classes and sectors is recommended to mitigate risks. Always consider your financial goals and risk tolerance before investing.
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.