Esteem Bio Organic Food Processing Ltd Share Price
(534927)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹156.97 Cr
P/B Ratio
0EPS
0Dividend Yield
0Sector
FMCG
ROE
3.01
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹156.97 Cr | 22.21% | 0.78 | NA | NA | |
NA | ₹140.98 Cr | 208.57% | 0.52 | NA | NA | |
NA | ₹145.98 Cr | 26.14% | 0.83 | NA | NA | |
NA | ₹29.61 Cr | 61.32% | 96.40 | -₹1 Cr | NA | |
NA | ₹10.46 Cr | 19.59% | 0.50 | NA | NA |
Organisation | Esteem Bio Organic Food Processing Ltd |
Headquarters | |
Industry | FMCG |
E-voting on shares | Click here to vote |
Today's traded volume of Esteem Bio Organic Food Processing Ltd(534927) is 0.00.