$29.46
(+1.06%)▲
past 7 days0.44%
Downside
Day's Volatility :0.66%
Upside
0.22%
13.64%
Downside
52 Weeks Volatility :25.16%
Upside
13.34%
Expense Ratio
0.38999999999999996%
AUM
Period | Schwab Fundamental Emerging Markets Equity Etf | S&P500 |
---|---|---|
3 Months | -9.73% | 5.07% |
6 Months | 0.27% | 10.05% |
1 Year | 9.5% | 26.19% |
3 Years | -5.36% | 25.99% |
Taiwan Semiconductor Manufacturing Co. Ltd. | 4.98% |
China Construction Bank Corp | 3.75% |
Hon Hai Precision Industry Co Ltd | 3.11% |
Tencent Holdings Ltd | 2.97% |
Alibaba Group Holding Ltd | 2.77% |
Industrial and Commercial Bank of China | 2.03% |
Petróleo Brasileiro S.A. - Petrobras | 1.84% |
Vale S.A. | 1.82% |
Ping An Insurance | 1.64% |
Petróleo Brasileiro S.A. - Petrobras | 1.58% |
Direxion Daily Tsla Bull 2x Etf
+14.35%▲
T-rex 2x Inverse Tesla Daily Target Etf
Direxion Daily Semiconductor Bull 3x Etf
+3.01%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
S&p 500 Etf Trust Spdr
+1.11%▲
T-rex 2x Long Mstr Daily Target Etf
+14.48%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Ishares Bitcoin Trust Etf
+6.36%▲
Proshares Ultrapro Qqq Etf
+3.97%▲