S&P BSE Low Volatility
1694.04
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -1.79 % |
3 Month Return | -3.16 % |
1 Year Return | -1.35 % |
Market Stats | |
Previous Close | 1,698.57 |
Open | 1,695.60 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹2821.5 | 1.91% | |
₹510.35 | 1.17% | |
₹1825.15 | 0.79% | |
₹1233 | 0.45% | |
₹27417.95 | 0.45% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1687.1 | -2.32% | |
₹12440.65 | -1.94% | |
₹1008.9 | -1.6% | |
₹402.05 | -1.07% | |
₹29429.65 | -0.98% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹16,68,541.12 | BUY | ₹1233 | 0.45% | |
₹13,67,420 | BUY | ₹3779.4 | 0.12% | |
₹12,90,748.26 | BUY | ₹1687.1 | 2.32% | |
₹9,83,859.22 | BUY | ₹1643.5 | 0.1% | |
₹8,82,833.91 | BUY | ₹1249.95 | 0.93% | |
₹7,57,852.43 | BUY | ₹1825.15 | 0.79% | |
₹5,28,199.86 | BUY | ₹2248.05 | 0.1% | |
₹5,03,064.24 | BUY | ₹402.05 | 1.07% | |
₹4,00,520.99 | BUY | ₹1669.3 | 0.44% | |
₹3,91,782.81 | BUY | ₹1970.55 | 0.73% | |
₹3,91,137.24 | BUY | ₹12440.65 | 1.94% | |
₹3,00,372.06 | BUY | ₹1881.25 | 0.31% | |
₹2,83,332.51 | BUY | ₹3191.45 | 0.59% | |
₹2,15,728.38 | HOLD | ₹2249.05 | 0.44% | |
₹2,12,765.38 | HOLD | ₹2206.75 | 0.08% |
Sector
Market Cap