S&P BSE Low Volatility
1716.25▲0.08%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.55 % |
3 Month Return | -2.24 % |
1 Year Return | + 1.44 % |
Market Stats | |
Previous Close | 1,714.94 |
Open | 1,721.54 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1945.05 | 2.69% | |
₹1628.45 | 2.24% | |
₹2569.45 | 2.24% | |
₹1624.9 | 1.29% | |
₹1821.45 | 1.19% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹423.7 | -3.05% | |
₹1177.9 | -2.68% | |
₹3441.6 | -1.46% | |
₹1285.45 | -1.28% | |
₹1764.75 | -1.12% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹17,62,049.79 | BUY | ₹1285.45 | 1.28% | |
₹13,77,345.65 | BUY | ₹1821.45 | 1.19% | |
₹13,12,985.87 | BUY | ₹3657.75 | 0.79% | |
₹10,29,704.21 | BUY | ₹1730.5 | 0.68% | |
₹9,59,657.89 | BUY | ₹1343.7 | 1.06% | |
₹6,61,426.67 | BUY | ₹1628.45 | 2.24% | |
₹5,30,114.78 | BUY | ₹2271.3 | 0.67% | |
₹5,14,177.9 | BUY | ₹409.8 | 0.27% | |
₹4,35,312.59 | HOLD | ₹1624.9 | 1.29% | |
₹4,28,233.31 | BUY | ₹1764.75 | 1.12% | |
₹3,74,838.61 | BUY | ₹11868.9 | 0.45% | |
₹3,02,431.75 | BUY | ₹1945.05 | 2.69% | |
₹2,73,358.24 | BUY | ₹3053.7 | 0.82% | |
₹2,22,773.69 | HOLD | ₹2330.75 | 0.36% | |
₹2,18,241.79 | HOLD | ₹2254.85 | 0.38% |
Sector
Market Cap