Atcom Technologies Ltd Share Price
(ATCOM)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
40.84
PEG Ratio
7.45
Market Cap
₹9,558.54 Cr
P/B Ratio
4.47
EPS
3.66
Dividend Yield
0.33
Sector
Consumer Durables
ROE
5.9
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
BUY | ₹9,558.54 Cr | 391.11% | 0.66 | ₹101 Cr | ₹1,200 Cr | |
BUY | ₹2,141.66 Cr | 9.04% | 0.69 | ₹81 Cr | ₹858 Cr | |
NA | ₹166.23 Cr | 42.07% | 0.73 | NA | NA | |
BUY | ₹1,866.05 Cr | 46% | 0.69 | ₹58 Cr | ₹683 Cr | |
NA | ₹513.46 Cr | -5.83% | 0.56 | ₹19 Cr | ₹225 Cr |
Organisation | Atcom Technologies Ltd |
Headquarters | |
Industry | Consumer Durables |
E-voting on shares | Click here to vote |
Today's traded volume of Atcom Technologies Ltd(ATCOM) is 0.00.