The world's population is growing, and so is the demand for food. Agriculture stocks offer a unique opportunity to invest in the future of farming and reap the rewards of a growing global food market.
Name | Price | Analyst Rating | M Cap | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPL Ltd | ₹529.55 | BUY | MID CAP | 616.39 | -19.36 | 39.41 | 4.54 | 1.05 | 0.22% | -585 Cr | 11.01% | 11090 | 22.31% | 11.38% | Basic Materials | 40449.46 | 16.56% | 8.9% | 2888197 | ||||||||||||
P I Industries Ltd | ₹3,668.40 | BUY | MID CAP | 4531.04 | 6.7% | 21.72% | 158.4% | 31.34 | 39.41 | 6.77 | 0.65 | 0.39% | 508.2 Cr | 13.24% | 36.76% | 127.75% | 2221 | 7.35% | 18.08% | 67.49% | 21.94% | 5.48% | 15.82% | 35.98% | Basic Materials | 56429.28 | 21.94% | 25.3% | 110.63 | 451532 | |
Coromandel International Ltd | ₹1,958.30 | BUY | MID CAP | 1931.75 | 45.26% | 56.06% | 154.36% | 269.84% | 42.18 | 59.41 | 3.37 | 0.78 | 0.56% | 659.1 Cr | 113.14% | 23.44% | 7432.83 | 57.18% | 55.54% | 7.44% | 35.6% | 9.47% | Basic Materials | 57629.54 | 19.91% | 27.01% | 55.73 | 253633 | |||
Bayer CropScience Ltd | ₹5,627.30 | HOLD | SMALL CAP | 5852 | 2.49% | 13.15% | 53.66% | 523.96 | 39.41 | 8.26 | 0.57 | NA | 17.27 Cr | 121.69% | 44.49% | 69.09% | 242.43 | 8.95% | 8.35% | 7.47% | 103.49% | 33.35% | 103.5% | Basic Materials | 25309.36 | 26.63% | 32.25% | 13.62 | 6897 | ||
Sumitomo Chemical India Ltd | ₹536.95 | BUY | SMALL CAP | 581.67 | 20.79% | 32.32% | 39.58% | 167.54% | 55.41 | 39.41 | 7.11 | 0.71 | 1.7% | 192.54 Cr | 51.98% | 7.04% | 988.3 | 17.81% | 7.53% | 13% | 29% | Basic Materials | 27003.78 | 15.34% | 20.65% | 7.41 | 176052 | ||||
Madras Fertilizers Ltd | ₹100.65 | SMALL CAP | 242.35% | 389.78% | 59.41 | -6.92 | 1.27 | NA | Basic Materials | 1625.5 | 6.47% | 6.7% | 166032 | ||||||||||||||||||
BASF India Ltd | ₹5,441.40 | SMALL CAP | 67.17% | 77.56% | 82.55% | 454.34% | 36.23 | 58.19 | 4.48 | 0.77 | 0.45% | 127.93 Cr | 486.31% | 880.28% | 4244.73 | 7.07% | 746.03% | 1204.69% | 4.09% | Basic Materials | 23875.49 | 19.02% | 24.35% | 130.12 | 32166 | ||||||
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | ₹567.00 | SMALL CAP | 21.36% | 244.37% | 18.71 | 58.19 | 1.12 | 1.2 | 2.64% | 102 Cr | 1917 | 54.62% | 6.11% | Basic Materials | 8439.54 | 5.64% | 6.92% | 32.99 | 259308 | ||||||||||||
Fertilizers & Chemicals Travancore Ltd | ₹973.35 | MID CAP | 7.16% | 18.45% | 613.08% | 2013.68% | -918.25 | 59.41 | 29.53 | 1.3 | NA | 11.18 Cr | 1448.63 | 141.61% | 55.11% | 2.89% | Basic Materials | 65082.5 | 29.39% | 15.99% | 2.26 | 438960 | |||||||||
Bombay Burmah Trading Corporation Ltd | ₹2,193.85 | BUY | SMALL CAP | 3500 | 35.54% | 37.72% | 99.84% | 108.96% | 12.83 | 50.92 | 56.27 | 1.36 | 0.08% | 515.66 Cr | 9.34% | 35.96% | 4658.46 | 10.59% | 2.92% | 27.72% | 10.15% | 6.45% | Industrials | 15588.44 | -1.08% | 7.47% | 248.83 | 45775 |
Agriculture stocks encompass companies across farming, equipment manufacturing, fertilizers, seeds, and food processing, offering exposure to various parts of the agricultural industry.
Agriculture is a fundamental sector that caters to the ever-growing global population's food needs. Investing in agriculture stocks offers potential for growth due to factors like rising food demand, technological advancements, and increasing focus on sustainability.
The agriculture sector offers a variety of investment options. You can find stocks in agricultural producers (farming companies), agricultural machinery manufacturers, fertilizer and seed companies, and agricultural biotechnology firms.
When evaluating agriculture stocks, consider factors like the company's specific focus (e.g., organic farming, precision agriculture), geographic reach, commodity prices, weather patterns, and government regulations.
Yes, agriculture stocks can be volatile due to their dependence on weather conditions, commodity price fluctuations, and global economic factors.
Including agriculture stocks in your portfolio can offer diversification benefits, potentially mitigating risk by providing exposure to a different sector that might not always correlate with the broader market.
Penny Stocks | Top Gainers | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | 52 Week High | 52 Week Low | Indices | Top Losers | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.