AI stocks refer to shares of companies operating within the artificial intelligence industry, focusing on the development and implementation of AI-related technologies.
Name | Price | Analyst Rating | M Cap | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tata Elxsi Ltd | ₹6,886.35 | MID CAP | 6944.92 | 26.67% | 734.84% | 421.01 | 40.45 | 19.34 | 0.7 | 29.83 Cr | 7.46% | 41.18% | 163.55% | 231.28 | 4.42% | 9.63% | 57.67% | 12.01% | 2.91% | 28.78% | 67.15% | Technology | 42951.84 | 34.51% | 41.95% | 15.2851528515285 | 89937 | |||
Happiest Minds Technologies Ltd | ₹700.45 | BUY | SMALL CAP | 809.67 | 89.32% | 45.46 | 40.45 | 7.54 | 0.58 | 49.52 Cr | 7.53% | 52.89% | 521.64 | 12.47% | 13.69% | 110.33% | 15.27% | Technology | 10694.26 | 21.37% | 21.41% | 16.63 | 115248 | |||||||
L&T Technology Services Ltd | ₹4,692.30 | MID CAP | 5104.93 | 215.63% | 37.68 | 40.45 | 11.5 | 0.8 | 320 Cr | 1.94% | 7.39% | 95.99% | 2572.9 | 4.51% | 9.44% | 77.02% | 13.54% | 10.72% | Technology | 49407.32 | 27.19% | 34.57% | 123.24 | 59987 | ||||||
Oracle Financial Services Software Ltd | ₹12,646.60 | BUY | LARGE CAP | 11420 | 184.51% | 192.75% | 213.2% | 347.61% | 42.65 | 40.45 | 12.29 | 1.07 | 577.7 Cr | 22.88% | 25.97% | 1673.9 | 11.84% | 27.87% | 34.82% | 9.87% | Technology | 106610.47 | 33.27% | 41.85% | 256.06 | 131029 | ||||
Kellton Tech Solutions Ltd | ₹148.95 | SMALL CAP | 39.89% | 48.28% | 134.26% | 758.74% | 20.39 | 40.45 | 5.81 | 1.39 | 19.66 Cr | 270.69 | 3.34% | 7.15% | 26.72% | 6.51% | Technology | 1463.89 | 6.34% | 9.7% | 6.57 | 635758 | ||||||||
Saksoft Ltd | ₹215.92 | SMALL CAP | 186.88% | 1237.14% | 27.87 | 40.45 | 13.37 | 0.98 | 26.16 Cr | 2.23% | 17.31% | 111.64% | 215.29 | 7.1% | 14.43% | 97.41% | 12.63% | 2.52% | 7.21% | Technology | 2858.87 | 16.25% | 19.73% | 7.64 | 92712 | |||||
Mphasis Ltd | ₹2,883.95 | HOLD | MID CAP | 3145 | 6.16% | 225.66% | 34.46 | 40.45 | 7.89 | 1.02 | 423.33 Cr | 4.65% | 27.78% | 3536.15 | 3.32% | 36.58% | 11.71% | 1.29% | Technology | 55160.83 | 26.96% | 34.59% | 82.26 | 88411 | ||||||
Persistent Systems Ltd | ₹6,393.60 | HOLD | LARGE CAP | 5519.55 | 63.06% | 72.96% | 176.72% | 1786.22% | 79.03 | 40.45 | 12.86 | 0.76 | 325 Cr | 6.06% | 18.72% | 142.63% | 2897.15 | 5.84% | 17.62% | 134.52% | 11.13% | 0.21% | 0.94% | 3.46% | Technology | 99678.54 | 22.61% | 29.24% | 70.98 | 143250 |
Cyient Ltd | ₹1,930.80 | BUY | SMALL CAP | 2027.76 | 96.19% | 367.42% | 32.14 | 40.45 | 7.54 | 0.69 | 186.6 Cr | 26.42% | 36.63% | 93.18% | 1849.1 | 10.35% | 18.81% | 72.96% | 9.83% | 14.57% | 15% | 11.7% | Technology | 21406.8 | 17.64% | 22.1% | 63.32 | 156590 | ||
Affle India Ltd | ₹1,794.30 | BUY | SMALL CAP | 1733 | 32.4% | 44.04% | 62% | 463.17% | 70.41 | 40.45 | 8.36 | 1.02 | 91.99 Cr | 6.24% | 21.1% | 120.13% | 542.88 | 4.5% | 28.51% | 256.59% | 16.13% | 1.66% | Miscellaneous | 24631.69 | 5.75% | 7.73% | 21.22 | 423690 | ||
Zensar Technologies Ltd | ₹739.30 | BUY | SMALL CAP | 797 | 7.17% | 16.41% | 55.33% | 319.41% | 25.5 | 40.45 | 5.12 | 1.01 | 155.7 Cr | 102.99% | 116.61% | 1308 | 1.54% | 1.11% | 29.63% | 13.57% | 100.77% | 67.1% | Technology | 16565.29 | 19.14% | 24.2% | 29.36 | 1601832 | ||
Bosch Ltd | ₹34,089.65 | HOLD | LARGE CAP | 33629.2 | 45.31% | 55.35% | 105.67% | 120.42% | 48.36 | 50.19 | 7.35 | 0.81 | 535.9 Cr | 15.15% | 74.84% | 418.04% | 4394.3 | 1.8% | 12.04% | 72.16% | 14.89% | 13.12% | 56.05% | 200.91% | Consumer Cyclical | 100839.05 | 15.97% | 20.3% | 844.14 | 13919 |
Shares of companies operating in the artificial intelligence sector, including those engaged in the creation, integration, and use of AI technologies, are referred to as AI stocks. These companies may engage in areas such as machine learning, data analytics, automation, robotics, natural language processing, and other AI-related innovations. As the demand for AI solutions across various sectors continues to grow, investing in AI stocks offers exposure to the potential growth and advancements within the artificial intelligence domain.
The Indian AI industry is largely made up of start-ups and established technology companies that have begun exploring the field. The government is also taking steps to harness this technology. The Ministry of Electronics and IT has proposed a budget of Rs 10,000 crore for the India AI initiative, including setting up servers through a public-private partnership (PPP) model.
A 2023 PwC survey revealed that approximately 54% of companies have adopted AI for their business operations, a trend that accelerated after COVID-19 as businesses turned to AI tools to streamline their workflows.
A collaborative study by Microsoft and the Internet and Mobile Association of India (IAMAI) indicated that India contributes 16% of the global AI talent pool, and the Indian AI market is anticipated to grow by 20% over the next five years.
Most of these companies are already technology leaders both in India and internationally and have now started leveraging AI to create innovative solutions for their customers. While a few are dedicated AI firms, the majority have either partnered with others or launched their own AI-focused divisions.
Investing in AI stock is a great opportunity if you want to capitalise on this ever-evolving technology. But you must start your AI investment with a thorough understanding of the technology, the stock market, and the risk. Let's take a look at AI stock benefits:
Stocks are vulnerable to market changes, so if there is any major news or something new has been introduced in the AI industry, it’ll impact AI stock's current price. Take a look at some of the factors that can influence your AI stocks:
The top AI stock in India may change as per market fluctuations and any big news on the company.
To sort the three best AI companies, do your market research and categorise them based on market capitalisation, current price, etc.
Yes, you can invest in AI stock, just open your demat account with INDmoney, get started.
Tata Elxsi's AI expertise empowers us to create innovative solutions across various industries.
Investing in AI can be a wise decision. However, thorough research and consideration of potential risks is essential before making investment decisions.
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.