NASDAQ Composite Index
Quote: COMP
26012.43
The current prices are delayed by 15 mins, login to check live prices.
NASDAQ Composite Index Related ETFs
Name | Market Cap | Last Traded Price | Change % |
|---|---|---|---|
| $ | $102.46 | 1.56% | |
| $ | $365.84 | 1.22% | |
| $ | $741.20 | 1.22% |
What is moving the NASDAQ Composite Index Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| $379.05 | -3.75% | |
| $237.56 | -3.43% | |
| $362.14 | -2.41% | |
| $396.48 | -2.02% | |
| $204.76 | -1.28% |
NASDAQ Composite Index Companies
| Company | Market Cap (in Tn) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| $10,07,08,81,07,520.00 | $1111.82 | 0.95% | ||
| $ | $490.07 | 0.99% | ||
| $43,53,62,62,10,304.00 | $296.06 | 1.06% | ||
| $51,45,75,14,53,696.00 | $204.76 | 1.28% | ||
| $15,44,16,57,85,600.00 | $396.48 | 2.02% | ||
| $44,79,68,65,41,312.00 | $362.14 | 2.41% | ||
| $26,46,46,42,66,240.00 | $237.56 | 3.43% | ||
| $29,69,59,13,49,248.00 | $379.05 | 3.75% |
Overview
The Nasdaq Composite tracks over 2,500 stocks on the Nasdaq exchange, heavily weighted towards technology and reflecting the performance of this sector.