Nifty 50 stocks with high dividends is perfect for investors who want regular income from their investments. This page lists the best Nifty 50 stocks that pay good dividends.
More Collections >
Name | Div Yld | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.44% | ₹3,410.10 | Large Cap | BUY | 3875.36 | 76.46% | 24.7 | 30.94 | 17.44 | 0.65 | 12293 Cr | 5.85% | 26.91% | 64479 | 0.79% | 5.99% | 33.15% | 19.11% | Technology | 1199178.93 | 65.56% | 78.06% | 134.8 | 2002304 | |||||||
![]() | 3.07% | ₹1,474.40 | Large Cap | BUY | 1762.81 | 109.45% | 22.06 | 30.94 | 7.66 | 0.8 | 7038 Cr | 3.17% | 8.88% | 35.14% | 40925 | 4.7% | 52.95% | 17.08% | 5.28% | 3.99% | Technology | 590926.32 | 36.58% | 45.07% | 63.37 | 7129205 | |||||
![]() | 3.21% | ₹429.75 | Large Cap | BUY | 510.07 | 1.03% | 69.87% | 140.16% | 27.93 | 26.79 | 7.41 | 0.62 | 5013.18 Cr | 6.54% | 55.06% | 18580.36 | 43.85% | 29.28% | 5.91% | 6.63% | 7.79% | Consumer Defensive | 542612.23 | 29.21% | 37.4% | 15.72 | 12915190 | ||||
![]() | 3.37% | ₹1,596.80 | Large Cap | HOLD | 1797.49 | 35.79% | 209.8% | 23.07 | 30.94 | 10.62 | 0.77 | 4309 Cr | 5.83% | 40.66% | 30246 | 1.19% | 8.34% | 45.81% | 14.29% | Technology | 401595.3 | 28.98% | 36.83% | 57.86 | 10236867 | ||||||
![]() | 4.57% | ₹250.13 | Large Cap | BUY | 294.3 | 46.05% | 267.9% | 7.99 | 8.08 | 1.1 | 1.59 | 9783.64 Cr | 67.71% | 167.32% | 166096.68 | 4.91% | 94.62% | 9.65% | 79.31% | 37.35% | Energy | 311714.16 | 14.32% | 16.24% | 45.39 | 10358223 | |||||
![]() | 4.06% | ₹311.60 | Large Cap | BUY | 329.79 | 1.99% | 9.53% | 87% | 251.65% | 18.7 | 26.82 | 2.97 | 1.24 | 3861.63 Cr | 1.81% | 0.99% | 29.38% | 11233.03 | 0.53% | 15.65% | 33.97% | 2.21% | 0.47% | 11.88% | Utilities | 290690.37 | 18.24% | 12.62% | 16.74 | 4680414 | |
![]() | 5.88% | ₹398.10 | Large Cap | BUY | 460.38 | 111.51% | 182.9% | 7.13 | 20.79 | 15.43 | 1.28 | 8491.22 Cr | 35.32% | 17.8% | 194.19% | 32358.98 | 18.66% | 2.95% | 58.09% | 26.26% | 14.05% | 14.43% | 86.09% | Basic Materials | 245646.35 | 92.66% | 69.45% | 60.64 | 4650453 | ||
![]() | 3.2% | ₹1,430.00 | Large Cap | HOLD | 1589.02 | 5.75% | 14.68% | 8.35% | 162.84% | 32.53 | 30.94 | 5.27 | 0.86 | 988.8 Cr | 13285.6 | 37.35% | 4.61% | Technology | 134758.48 | 8.8% | 10.44% | 27.16 | 4527490 | ||||||||
![]() | 2.97% | ₹3,862.90 | Mid Cap | BUY | 4710.59 | 67.51% | 105.55% | 18.46 | 34.23 | 5.24 | 0.68 | 1108.38 Cr | 3.93% | 33.65% | 27.46% | 10259.89 | 10.63% | 22.06% | 9.9% | 6.19% | 20.81% | 4.42% | Consumer Cyclical | 76676.15 | 22.88% | 29.42% | 187.2 | 350967 |
Dividend stocks are shares of companies that give part of their profits back to shareholders. High dividend stocks are often well-established companies with a consistent record of distributing earnings back to investors. This can provide a steady income stream and reduce risk in your investment portfolio.
When choosing which dividend stocks to invest in, consider the following:
Step 1
Download the INDmoney app and create your free investment account by completing your KYC ( Know Your Customer).
Step 2
Once your Free investment account is ready, you can either search for Collection.
Step 3
Choose a Stock by looking at aspects like past returns, volatility, downside returns & proceed to buy.
Nifty 50 stocks with high dividends are shares from companies included in the Nifty 50 index that regularly pay a significant part of their profits as dividends. These stocks are known for giving investors a steady income through dividends.
Investing in high dividend stocks can provide a regular income stream and act as a buffer during market volatility. These stocks are typically from established companies with a consistent performance history, making them a safer investment choice.
To find the dividend yield of a stock, divide the annual dividends per share by the price per share. This will give you the dividend yield percentage, which indicates how much you earn from dividends relative to the stock's price.
High dividend stocks can be less risky compared to non-dividend-paying stocks because they typically belong to stable companies with proven business models. However, investors should still perform their due diligence as all investments carry some risk.
While high dividend stocks are likely to provide regular income, dividends can vary based on company profits and other factors. Therefore, there is no guarantee on the amount of dividend income, and investors should consider this variability.
Companies can pay dividends at different frequencies, typically quarterly, semi-annually, or annually. The specific timing can be found in the company’s dividend policy on their official website or financial statements.
Yes, to buy and sell stocks in India, you must have a Demat account. It is a type of account that holds your shares in electronic form, making transactions secure and convenient.
Apart from the dividend yield, consider the company's dividend payout ratio, growth in dividends, overall financial health, sector stability, and historical stock performance. These factors help assess the sustainability of dividends and the overall investment risk.
To start investing, open a Demat account through a licensed broker, research high dividend stocks using the guidelines provided, and choose stocks based on your financial goals and risk tolerance. Then, you can buy stocks using your Demat account.
Penny Stocks | Top Gainers | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | 52 Week High | 52 Week Low | Indices | Top Losers | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.