Coventry Coil-O-Matic (Haryana) Ltd Share Price
(523415)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
13.17
PEG Ratio
2.97
Market Cap
₹1,882.80 Cr
P/B Ratio
1.72
EPS
23.97
Dividend Yield
0Sector
Auto Ancillaries
ROE
12.82
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹1,882.80 Cr | -0.28% | 0.51 | ₹133 Cr | ₹1,695 Cr | |
NA | ₹52.10 Cr | 70.63% | 0.58 | NA | NA | |
NA | ₹1,580.18 Cr | 92.22% | 0.53 | ₹40 Cr | ₹1,031 Cr | |
BUY | ₹5,340.24 Cr | 185.37% | 0.55 | ₹140 Cr | ₹2,271 Cr | |
BUY | ₹8,193.27 Cr | 116.76% | 0.59 | ₹438 Cr | ₹3,089 Cr |
Organisation | Coventry Coil-O-Matic (Haryana) Ltd |
Headquarters | |
Industry | Auto Ancillaries |
E-voting on shares | Click here to vote |
Today's traded volume of Coventry Coil-O-Matic (Haryana) Ltd(523415) is 0.00.