D S Kulkarni Developers Ltd Share Price
(DSKULKARNI)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
63.71
PEG Ratio
-1592.65
Market Cap
₹56.43 Cr
P/B Ratio
2.02
EPS
1.56
Dividend Yield
0Sector
Realty
ROE
6.68
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹56.43 Cr | 30.23% | 0.51 | ₹2 Cr | ₹2 Cr | |
BUY | ₹6,742.31 Cr | 24.65% | 0.54 | ₹290 Cr | ₹546 Cr | |
NA | ₹231.81 Cr | 210.15% | 0.93 | NA | NA | |
NA | ₹61.19 Cr | 73.29% | 0.52 | ₹2 Cr | ₹24 Cr | |
NA | ₹25.95 Cr | 81.68% | 0.50 | NA | NA |
Organisation | D S Kulkarni Developers Ltd |
Headquarters | |
Industry | Realty |
E-voting on shares | Click here to vote |
Today's traded volume of D S Kulkarni Developers Ltd(DSKULKARNI) is 0.00.