Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹461.50 |
Open | ₹462.00 |
Volume | 15.35K |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹2,321.24Cr |
P/E Ratio | -79.68 |
PEG Ratio | -53.48 |
Market Cap | ₹40.38 Cr |
P/B Ratio | 3.6 |
EPS | -2.83 |
Dividend Yield | 0 |
Sector | FMCG |
ROE | -7.5 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹40.38 Cr | 86.92% | 0.58 | -₹1 Cr | ₹19 Cr | |
NA | ₹272.62 Cr | 14.21% | 0.77 | NA | NA | |
BUY | ₹4,214.33 Cr | 7.94% | 0.58 | ₹106 Cr | ₹3,793 Cr | |
NA | ₹259.92 Cr | 20.1% | 0.69 | ₹6 Cr | ₹274 Cr | |
BUY | ₹27,676.28 Cr | 20.47% | 0.51 | ₹724 Cr | ₹3,578 Cr |
Organisation | DFM Foods Ltd |
Headquarters | |
Industry | FMCG |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 73.7% | 0.00 | |
Foreign Institutions | 0.8% | ||
Mutual Funds | 0.88% | ||
Retail Investors | 24.47% | 10.78 | |
Others | 0.15% | 1971.83 |
DFM Foods Ltd (DFMFOODS) share price today is ₹461.7
DFM Foods Ltd is listed on NSE
DFM Foods Ltd is listed on BSE
Today’s traded volume of DFM Foods Ltd(DFMFOODS) is 15.35K.
Today’s market capitalisation of DFM Foods Ltd(DFMFOODS) is ₹2321.24Cr.
DFM Foods Ltd(DFMFOODS | Price |
---|---|
52 Week High | ₹475.45 |
52 Week Low | ₹191.1 |
DFM Foods Ltd(DFMFOODS) share price is ₹461.7. It is down -2.89% from its 52 Week High price of ₹475.45
DFM Foods Ltd(DFMFOODS) share price is ₹461.7. It is up 141.60% from its 52 Week Low price of ₹191.1
DFM Foods Ltd(DFMFOODS | Returns |
---|---|
1 Day Returns | 0.2% |
1 Month Returns | 0% |
3 Month Returns | 0% |
1 Year Returns | 0% |