Dion Global Solutions Ltd Share Price
(526927)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
9.27
PEG Ratio
3.59
Market Cap
₹176.17 Cr
P/B Ratio
6.61
EPS
7.14
Dividend Yield
0Sector
IT - Software
ROE
29.05
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹176.17 Cr | 71.54% | 0.52 | ₹18 Cr | ₹59 Cr | |
BUY | ₹6,600.29 Cr | 127.68% | 0.65 | ₹548 Cr | ₹3,927 Cr | |
NA | ₹42.61 Cr | 22.63% | 0.67 | ₹2 Cr | ₹65 Cr | |
NA | ₹1,036.39 Cr | 26.11% | 0.50 | ₹13 Cr | ₹174 Cr | |
NA | ₹106.31 Cr | 8.22% | 0.70 | -₹96 Cr | ₹340 Cr |
Organisation | Dion Global Solutions Ltd |
Headquarters | |
Industry | IT - Software |
E-voting on shares | Click here to vote |
Today's traded volume of Dion Global Solutions Ltd(526927) is 0.00.