POKARNA
₹1,160.30
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
23/09/2024 | CASH | ₹0.60 | 16/05/2024 | 23/09/2024 |
11/09/2023 | CASH | ₹0.60 | 25/05/2023 | 12/09/2023 |
29/08/2022 | CASH | ₹0.60 | 21/05/2022 | 31/08/2022 |
29/07/2021 | CASH | ₹0.60 | 21/06/2021 | 30/07/2021 |
21/09/2020 | CASH | ₹0.60 | 27/06/2020 | 22/09/2020 |
Pokarna Ltd current market price is ₹1,160.30 per share
Pokarna Ltd has declared dividend worth ₹0.60 in the last year.
Pokarna Ltd has declared dividend worth ₹0.60 in the latest quarter.
Pokarna Ltd has declared dividend on 16/05/2024 of ₹0.60.
Pokarna Ltd has declared dividend 1 times of ₹0.60 in the current financial year (FY2024-2025)
Pokarna Ltd has declared dividend 1 times of ₹0.60 in the previous financial year (FY2023-2024)