THOMASCOOK
₹133.63
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
16/08/2024 | CASH | ₹0.40 | 15/05/2024 | 16/08/2024 |
16/08/2024 | CASH | ₹0.20 | 15/05/2024 | 16/08/2024 |
10/08/2023 | CASH | ₹0.40 | 19/05/2023 | 11/08/2023 |
31/07/2019 | CASH | ₹0.37 | 27/05/2019 | 02/08/2019 |
18/09/2018 | CASH | ₹0.37 | 29/05/2018 | 21/09/2018 |
Thomas Cook (India) Ltd current market price is ₹133.63 per share
Thomas Cook (India) Ltd has declared dividend worth ₹0.60 in the last year.
Thomas Cook (India) Ltd has declared dividend worth ₹0.40 in the latest quarter.
Thomas Cook (India) Ltd has declared dividend on 15/05/2024 of ₹0.40.
Thomas Cook (India) Ltd has declared dividend 2 times of ₹0.60 in the current financial year (FY2024-2025)
Thomas Cook (India) Ltd has declared dividend 1 times of ₹0.40 in the previous financial year (FY2023-2024)