Divya Jyoti Industries Ltd Share Price
(526285)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹391.55 Cr
P/B Ratio
1.71
EPS
0Dividend Yield
0Sector
Edible Oil
ROE
1.88
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹391.55 Cr | 164.63% | 0.50 | NA | NA | |
NA | ₹522.48 Cr | 82.49% | 0.53 | NA | NA | |
NA | ₹127.70 Cr | 21.23% | 0.73 | ₹1 Cr | ₹101 Cr | |
NA | ₹446.67 Cr | 71.15% | 0.50 | ₹1 Cr | ₹3,024 Cr | |
NA | ₹120.95 Cr | 552.38% | 0.75 | NA | NA |
Organisation | Divya Jyoti Industries Ltd |
Headquarters | |
Industry | Edible Oil |
E-voting on shares | Click here to vote |
Today's traded volume of Divya Jyoti Industries Ltd(526285) is 0.00.