Dot Com Global Ltd Share Price
(PERCIMDIAM)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹101.54 Cr
P/B Ratio
3.71
EPS
0Dividend Yield
0Sector
IT - Software
ROE
12.03
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹101.54 Cr | 34.46% | 0.50 | NA | NA | |
NA | ₹144.13 Cr | 161.21% | 0.53 | ₹9 Cr | ₹78 Cr | |
NA | ₹115.75 Cr | 29.23% | 0.53 | ₹7 Cr | ₹96 Cr | |
BUY | ₹1,520.19 Cr | 86.81% | 0.55 | -₹242 Cr | ₹525 Cr | |
NA | ₹713.26 Cr | 33.82% | 0.51 | ₹19 Cr | ₹116 Cr |
Organisation | Dot Com Global Ltd |
Headquarters | |
Industry | IT - Software |
E-voting on shares | Click here to vote |
Today's traded volume of Dot Com Global Ltd(PERCIMDIAM) is 0.00.