Fast Track Entertainment Ltd Share Price
(532084)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
14.8
PEG Ratio
-4.06
Market Cap
₹25,869.68 Cr
P/B Ratio
2.29
EPS
48.87
Dividend Yield
2.79
Sector
Entertainment
ROE
19.24
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
HOLD | ₹25,869.68 Cr | 14.83% | 0.50 | ₹1,925 Cr | ₹4,282 Cr | |
BUY | ₹3,720.92 Cr | 341.11% | 0.62 | ₹540 Cr | ₹260 Cr | |
NA | ₹23.47 Cr | 8.74% | 0.73 | NA | NA | |
NA | ₹25.22 Cr | 73% | 2.31 | -₹24 Cr | ₹58 Cr | |
NA | ₹1,266.22 Cr | 27.21% | 0.59 | ₹111 Cr | ₹3,212 Cr |
Organisation | Fast Track Entertainment Ltd |
Headquarters | |
Industry | Entertainment |
E-voting on shares | Click here to vote |
Today's traded volume of Fast Track Entertainment Ltd(532084) is 0.00.