Indosolar Ltd Share Price
(INDOSOLAR)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
25.95
PEG Ratio
-1.87
Market Cap
₹21,184.77 Cr
P/B Ratio
7.59
EPS
205.4
Dividend Yield
0.73
Sector
Capital Goods - Electrical Equipment
ROE
28.61
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
BUY | ₹21,184.77 Cr | 336.95% | 0.55 | ₹825 Cr | ₹16,152 Cr | |
NA | ₹2,684.31 Cr | 634.39% | 0.52 | NA | NA | |
NA | ₹540.88 Cr | 162.38% | 0.70 | ₹3 Cr | ₹36 Cr | |
NA | ₹182.03 Cr | 356.16% | 0.57 | NA | NA | |
NA | ₹194.51 Cr | 182.05% | 0.57 | ₹4 Cr | ₹140 Cr |
Organisation | Indosolar Ltd |
Headquarters | |
Industry | Capital Goods - Electrical Equipment |
E-voting on shares | Click here to vote |
Today's traded volume of Indosolar Ltd(INDOSOLAR) is 0.00.