Midas Infra Trade Ltd Share Price
(531192)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
36.45
PEG Ratio
17.03
Market Cap
₹4,068.36 Cr
P/B Ratio
6.45
EPS
8.51
Dividend Yield
0.7
Sector
Diamond, Gems and Jewellery
ROE
21.38
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹4,068.36 Cr | 455% | 0.50 | ₹90 Cr | ₹602 Cr | |
NA | ₹8,579.63 Cr | 206.89% | 0.79 | -₹630 Cr | ₹605 Cr | |
NA | ₹4,944.48 Cr | 50.96% | 0.78 | ₹40 Cr | ₹1,745 Cr | |
NA | ₹3,830.14 Cr | 4.54% | 0.57 | ₹126 Cr | ₹3,040 Cr | |
NA | ₹5,897.23 Cr | -12.47% | 0.56 | ₹335 Cr | ₹2,80,676 Cr |
Organisation | Midas Infra Trade Ltd |
Headquarters | |
Industry | Diamond, Gems and Jewellery |
E-voting on shares | Click here to vote |
Today's traded volume of Midas Infra Trade Ltd(531192) is 0.00.