Neo Corp International Ltd Share Price
(523820)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
22.24
PEG Ratio
7.29
Market Cap
₹272.75 Cr
P/B Ratio
1.07
EPS
0.38
Dividend Yield
0Sector
Packaging
ROE
0.2
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹272.75 Cr | 7.96% | 0.79 | ₹3 Cr | ₹497 Cr | |
NA | ₹8.78 Cr | 27.21% | 0.79 | NA | NA | |
NA | ₹4,005.68 Cr | 39.09% | 0.57 | ₹86 Cr | ₹6,306 Cr | |
NA | ₹239.10 Cr | 68.13% | 0.51 | ₹16 Cr | ₹238 Cr | |
NA | ₹208.97 Cr | 19.48% | 0.74 | NA | NA |
Organisation | Neo Corp International Ltd |
Headquarters | |
Industry | Packaging |
E-voting on shares | Click here to vote |
Today's traded volume of Neo Corp International Ltd(523820) is 0.00.