Nimbus Foods Industries Ltd Share Price
(531598)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹113.33 Cr
P/B Ratio
1.94
EPS
0Dividend Yield
0Sector
FMCG
ROE
-8.41
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹113.33 Cr | 19.25% | 0.74 | NA | NA | |
BUY | ₹18,307.05 Cr | 26.03% | 0.55 | ₹263 Cr | ₹2,329 Cr | |
BUY | ₹11,918.77 Cr | 24.28% | 0.50 | ₹393 Cr | ₹5,368 Cr | |
NA | ₹16.43 Cr | -10.54% | 1.08 | NA | NA | |
BUY | ₹6,665.32 Cr | 84% | 0.73 | ₹93 Cr | ₹2,754 Cr |
Organisation | Nimbus Foods Industries Ltd |
Headquarters | |
Industry | FMCG |
E-voting on shares | Click here to vote |
Today's traded volume of Nimbus Foods Industries Ltd(531598) is 0.00.