Novagold Petro-Resources Ltd Share Price
(531791)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0.95
PEG Ratio
0.05
Market Cap
₹90.12 Cr
P/B Ratio
0.97
EPS
-1.43
Dividend Yield
0Sector
Miscellaneous
ROE
0Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹90.12 Cr | 0.08% | 0.89 | -₹9 Cr | ₹93 Cr | |
NA | ₹24.38 Cr | 81.82% | 0.50 | NA | NA | |
NA | ₹165.69 Cr | 10.79% | 0.50 | ₹1 Cr | ₹98 Cr | |
NA | ₹315.25 Cr | 63.93% | 0.51 | ₹15 Cr | ₹22 Cr | |
BUY | ₹1,454.68 Cr | 5.16% | 0.58 | ₹99 Cr | ₹872 Cr |
Organisation | Novagold Petro-Resources Ltd |
Headquarters | |
Industry | Miscellaneous |
E-voting on shares | Click here to vote |
Today's traded volume of Novagold Petro-Resources Ltd(531791) is 0.00.