Solid Carbide Tools Ltd Share Price
(500394)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹31.19 Cr
P/B Ratio
-5.71
EPS
0Dividend Yield
0Sector
Capital Goods-Non Electrical Equipment
ROE
0Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹31.19 Cr | 380.19% | 0.07 | NA | NA | |
NA | ₹414.81 Cr | 254.74% | 0.51 | ₹9 Cr | ₹46 Cr | |
BUY | ₹4,916.07 Cr | -2.33% | 0.64 | ₹174 Cr | ₹3,446 Cr | |
NA | ₹116.14 Cr | 5.16% | 0.74 | ₹1 Cr | ₹63 Cr | |
NA | ₹366.25 Cr | 311.78% | 0.73 | NA | NA |
Organisation | Solid Carbide Tools Ltd |
Headquarters | |
Industry | Capital Goods-Non Electrical Equipment |
E-voting on shares | Click here to vote |
Today's traded volume of Solid Carbide Tools Ltd(500394) is 0.00.