Solana Biofuels Limited Share Price
(532669)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹186.03 Cr
P/B Ratio
2.82
EPS
1.57
Dividend Yield
0.76
Sector
Miscellaneous
ROE
7.62
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹186.03 Cr | 47.32% | 0.75 | ₹3 Cr | ₹112 Cr | |
NA | ₹1,162.82 Cr | 371.93% | 0.55 | ₹18 Cr | ₹28 Cr | |
NA | ₹392.06 Cr | 195.64% | 0.50 | NA | NA | |
NA | ₹18.52 Cr | 87.36% | 1.01 | ₹1 Cr | ₹3 Cr | |
NA | ₹243.10 Cr | 46.05% | 0.62 | ₹9 Cr | ₹119 Cr |
Organisation | Solana Biofuels Limited |
Headquarters | |
Industry | Miscellaneous |
E-voting on shares | Click here to vote |
Today's traded volume of Solana Biofuels Limited(532669) is 0.00.