Suich Industries Ltd Share Price
(542683)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
15.58
PEG Ratio
-25.96
Market Cap
₹252.73 Cr
P/B Ratio
0.54
EPS
2.65
Dividend Yield
1.02
Sector
Trading
ROE
2.11
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹252.73 Cr | 80.98% | 0.55 | ₹10 Cr | ₹795 Cr | |
NA | ₹36.06 Cr | 107.5% | 0.56 | -₹1 Cr | ₹12 Cr | |
NA | ₹24.21 Cr | 0.25% | 0.57 | ₹1 Cr | ₹8 Cr | |
NA | ₹6.81 Cr | 1.91% | 0.57 | NA | NA | |
NA | ₹36.15 Cr | 0.94% | 0.56 | -₹4 Cr | ₹5 Cr |
Organisation | Suich Industries Ltd |
Headquarters | |
Industry | Trading |
E-voting on shares | Click here to vote |
Today's traded volume of Suich Industries Ltd(542683) is 0.00.