$5.29
1.61%
Downside
Day's Volatility :10.26%
Upside
8.79%
61.44%
Downside
52 Weeks Volatility :70.88%
Upside
24.48%
Period | Aurora Innovation Inc | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | 56.51% | 13.4% | 0.0% |
6 Months | 68.47% | 13.7% | 0.0% |
1 Year | 146.05% | 35.9% | 0.0% |
3 Years | -45.91% | 33.1% | -26.7% |
Market Capitalization | 9.3B |
Book Value | $1.18 |
Earnings Per Share (EPS) | -0.47 |
Wall Street Target Price | 4.63 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -21.24% |
Return On Equity TTM | -35.98% |
Revenue TTM | 2.0M |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | -91.0% |
Gross Profit TTM | 68.0M |
EBITDA | -764.0M |
Diluted Eps TTM | -0.47 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.54 |
EPS Estimate Next Year | -0.45 |
EPS Estimate Current Quarter | -0.11 |
EPS Estimate Next Quarter | -0.12 |
What analysts predicted
Downside of 12.48%
Sell
Neutral
Buy
Aurora Innovation Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Aurora Innovation Inc | -9.26% | 68.47% | 146.05% | -45.91% | -46.89% |
Accenture Plc | 1.54% | 20.61% | 15.52% | 0.48% | 88.65% |
Fiserv, Inc. | 10.32% | 38.72% | 74.51% | 109.33% | 86.84% |
International Business Machines Corp. | -10.35% | 26.03% | 40.23% | 77.44% | 57.4% |
Fidelity National Information Services | 1.24% | 16.35% | 64.87% | -23.16% | -34.41% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Aurora Innovation Inc | NA | NA | NA | -0.54 | -0.36 | -0.21 | NA | 1.18 |
Accenture Plc | 31.53 | 31.53 | 2.25 | 11.95 | 0.27 | 0.12 | 0.02 | 45.24 |
Fiserv, Inc. | 41.32 | 41.32 | 1.15 | 8.77 | 0.11 | 0.04 | NA | 48.69 |
International Business Machines Corp. | 31.15 | 31.15 | 7.07 | 10.25 | 0.27 | 0.05 | 0.03 | 26.44 |
Fidelity National Information Services | 91.63 | 91.63 | 0.67 | 5.19 | 0.03 | 0.03 | 0.02 | 30.51 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Aurora Innovation Inc | Buy | $9.3B | -46.89% | NA | 0.0% |
Accenture Plc | Buy | $231.3B | 88.65% | 31.53 | 11.19% |
Fiserv, Inc. | Buy | $121.8B | 86.84% | 41.32 | 15.22% |
International Business Machines Corp. | Buy | $197.5B | 57.4% | 31.15 | 10.22% |
Fidelity National Information Services | Buy | $47.8B | -34.41% | 91.63 | 14.15% |
Insights on Aurora Innovation Inc
Revenue is up for the last 2 quarters, 2.37M → 21.0M (in $), with an average increase of 88.7% per quarter
Netprofit is down for the last 3 quarters, -165.0M → -208.0M (in $), with an average decrease of 12.3% per quarter
In the last 3 years, Fiserv, Inc. has given 111.4% return, outperforming this stock by 158.5%
T. Rowe Price Investment Management,Inc.
Morgan Stanley - Brokerage Accounts
Vanguard Group Inc
Baillie Gifford & Co Limited.
BlackRock Inc
SB INVESTMENT ADVISERS (UK) LTD
Aurora Innovation Inc’s price-to-earnings ratio stands at None
Read MoreAurora Innovation, Inc., doing business as Aurora, is an American self-driving vehicle technology company based in Pittsburgh, Pennsylvania and in Mountain View, California. Aurora is known for developing the Aurora Driver, a computer system that can be integrated into cars for autonomous driving.
Organization | Aurora Innovation Inc |
Employees | 1800 |
CEO | Mr. Christopher Urmson Ph.D. |
Industry | Technology |