$143.41
Boeing Co is a leading aerospace company that designs and manufactures commercial airplanes, defense products, and space systems.
1.36%
Downside
Day's Volatility :3.21%
Upside
1.87%
4.45%
Downside
52 Weeks Volatility :48.78%
Upside
46.4%
Period | Boeing Company, The | Sector (Industrials) | Index (NASDAQ Composite) |
---|---|---|---|
3 Months | -16.99% | 9.9% | 7.8% |
6 Months | -23.01% | 12.3% | 10.6% |
1 Year | -34.79% | 32.6% | 24.4% |
3 Years | -31.68% | 32.7% | 23.2% |
Market Capitalization | 109.2B |
Book Value | -$38.12 |
Earnings Per Share (EPS) | -12.94 |
PEG Ratio | 6.53 |
Wall Street Target Price | 182.422 |
Profit Margin | -10.88% |
Operating Margin TTM | -31.42% |
Return On Assets TTM | -2.67% |
Return On Equity TTM | 0.0% |
Revenue TTM | 73.3B |
Revenue Per Share TTM | 119.35 |
Quarterly Revenue Growth YOY | -1.5% |
Gross Profit TTM | 5.8B |
EBITDA | -4.0B |
Diluted Eps TTM | -12.94 |
Quarterly Earnings Growth YOY | -0.68 |
EPS Estimate Current Year | -15.94 |
EPS Estimate Next Year | 0.48 |
EPS Estimate Current Quarter | -10.52 |
EPS Estimate Next Quarter | -1.05 |
What analysts predicted
Upside of 27.2%
FY18 | Y/Y Change | |
---|---|---|
Revenue | 101.1B | ↑ 8.28% |
Net Income | 10.5B | ↑ 27.61% |
Net Profit Margin | 10.34% | ↑ 1.56% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 76.6B | ↓ 24.29% |
Net Income | -636.0M | ↓ 106.08% |
Net Profit Margin | -0.83% | ↓ 11.17% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 58.2B | ↓ 24.04% |
Net Income | -11.9B | ↑ 1777.52% |
Net Profit Margin | -20.53% | ↓ 19.7% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 62.3B | ↑ 7.1% |
Net Income | -4.2B | ↓ 64.81% |
Net Profit Margin | -6.75% | ↑ 13.78% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 66.6B | ↑ 6.94% |
Net Income | -4.9B | ↑ 17.44% |
Net Profit Margin | -7.41% | ↓ 0.66% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 77.8B | ↑ 16.79% |
Net Income | -2.2B | ↓ 54.97% |
Net Profit Margin | -2.86% | ↑ 4.55% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 19.8B | ↑ 10.21% |
Net Income | -149.0M | ↓ 64.94% |
Net Profit Margin | -0.75% | ↑ 1.62% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 18.1B | ↓ 8.34% |
Net Income | -1.6B | ↑ 997.99% |
Net Profit Margin | -9.04% | ↓ 8.29% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 22.0B | ↑ 21.62% |
Net Income | -23.0M | ↓ 98.59% |
Net Profit Margin | -0.1% | ↑ 8.94% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 16.6B | ↓ 24.75% |
Net Income | -343.0M | ↑ 1391.3% |
Net Profit Margin | -2.07% | ↓ 1.97% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 16.9B | ↑ 1.79% |
Net Income | -1.4B | ↑ 319.53% |
Net Profit Margin | -8.53% | ↓ 6.46% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Revenue | 17.8B | ↑ 5.77% |
Net Income | -6.2B | ↑ 328.77% |
Net Profit Margin | -34.59% | ↓ 26.06% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 117.4B | ↑ 27.1% |
Total Liabilities | 116.9B | ↑ 27.23% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 133.6B | ↑ 13.86% |
Total Liabilities | 141.9B | ↑ 21.36% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 152.1B | ↑ 13.85% |
Total Liabilities | 170.2B | ↑ 19.93% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 138.6B | ↓ 8.93% |
Total Liabilities | 153.4B | ↓ 9.88% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 137.1B | ↓ 1.05% |
Total Liabilities | 152.9B | ↓ 0.29% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 137.0B | ↓ 0.06% |
Total Liabilities | 154.2B | ↑ 0.84% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 134.8B | ↓ 1.15% |
Total Liabilities | 150.3B | ↓ 1.03% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 134.3B | ↓ 0.37% |
Total Liabilities | 151.0B | ↑ 0.49% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 137.0B | ↑ 2.03% |
Total Liabilities | 154.2B | ↑ 2.15% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 134.5B | ↓ 1.85% |
Total Liabilities | 151.5B | ↓ 1.78% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 142.7B | ↑ 6.12% |
Total Liabilities | 160.7B | ↑ 6.07% |
Q3 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 137.7B | ↓ 3.52% |
Total Liabilities | 161.3B | ↑ 0.35% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 15.3B | ↑ 14.82% |
Investing Cash Flow | -4.6B | ↑ 124.1% |
Financing Cash Flow | -11.7B | ↑ 3.28% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -2.4B | ↓ 115.96% |
Investing Cash Flow | -1.5B | ↓ 66.89% |
Financing Cash Flow | 5.7B | ↓ 148.96% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -18.4B | ↑ 652.66% |
Investing Cash Flow | -18.4B | ↑ 1100.39% |
Financing Cash Flow | 35.0B | ↑ 509.08% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -3.4B | ↓ 81.44% |
Investing Cash Flow | 9.3B | ↓ 150.77% |
Financing Cash Flow | -5.6B | ↓ 116.02% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.5B | ↓ 202.81% |
Investing Cash Flow | 4.4B | ↓ 53.13% |
Financing Cash Flow | -1.3B | ↓ 77.39% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 2.9B | ↓ 1004.09% |
Investing Cash Flow | -3.0B | ↑ 65.39% |
Financing Cash Flow | -3.4B | ↑ 103.15% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 22.0M | ↓ 99.23% |
Investing Cash Flow | -5.2B | ↑ 73.83% |
Financing Cash Flow | -38.0M | ↓ 98.89% |
Sell
Neutral
Buy
Boeing Company, The is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Boeing Company, The | -10.3% | -23.01% | -34.79% | -31.68% | -61.38% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Boeing Company, The | 58.37 | NA | 6.53 | -15.94 | 0.0 | -0.03 | NA | -38.12 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Boeing Company, The | Buy | $109.2B | -61.38% | 58.37 | -10.88% |
Insights on Boeing Company, The
Revenue is up for the last 3 quarters, 16.56B → 17.84B (in $), with an average increase of 3.6% per quarter
Netprofit is down for the last 4 quarters, -23.0M → -6.17B (in $), with an average decrease of 679.9% per quarter
Vanguard Group Inc
BlackRock Inc
Newport Trust Co.
State Street Corp
Capital Research Global Investors
FMR Inc
In the quarter ending March,2020. Boeing Company, The has declared dividend of $2.06
Read MoreThe Boeing Company is an American multinational corporation that designs, manufactures, and sells airplanes, rotorcraft, rockets, satellites, telecommunications equipment, and missiles worldwide. The company also provides leasing and product support services.
Organization | Boeing Company, The |
Employees | 171000 |
CEO | Mr. Brian J. West |
Industry | Electronic Technology |
Nisource Inc.
$143.41
-1.83%
Russell 2000 Ishares Etf
$143.41
-1.83%
Mid-america Apartment Communities Inc.
$143.41
-1.83%
S&p 500 Growth Index Ishares
$143.41
-1.83%
Lyondellbasell Industries N.v.
$143.41
-1.83%
Targa Resources Corp.
$143.41
-1.83%
Thomson Reuters Corp.
$143.41
-1.83%
Zimmer Biomet Holdings, Inc.
$143.41
-1.83%
Logitech International Sa
$143.41
-1.83%