$51.76
(+0.98%)▲
past 7 daysTaiwan Semiconductor Manufacturing Co. Ltd. | 24.28% |
MediaTek Inc | 5.54% |
Hon Hai Precision Industry Co Ltd | 5.31% |
Delta Electronics Inc | 2.31% |
Fubon Financial Holding Co Ltd | 2.12% |
Quanta Computer Inc | 2.02% |
CTBC Financial Holding Co Ltd | 1.94% |
Cathay Financial Holding Co Ltd | 1.64% |
ASE Industrial Holding Co Ltd | 1.6% |
Accton Technology Corp | 1.44% |
2x Ether Strategy Etf
Direxion Daily Semiconductor Bull 3x Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
+2.23%▲
Proshares Ultrapro Short Qqq
+2.38%▲
T-rex 2x Inverse Tesla Daily Target Etf
+10.41%▲
Direxion Daily Tsla Bull 2x Etf
T-rex 2x Inverse Nvidia Daily Target Etf
+5.61%▲
Proshares Ultrapro Qqq Etf
Ishares Bitcoin Trust Etf