$52.23
(+0.58%)▲
past 7 daysTaiwan Semiconductor Manufacturing Co. Ltd. | 23.32% |
Hon Hai Precision Industry Co Ltd | 5.51% |
MediaTek Inc | 5.23% |
Delta Electronics Inc | 2.25% |
Quanta Computer Inc | 2.15% |
Fubon Financial Holding Co Ltd | 2.12% |
CTBC Financial Holding Co Ltd | 1.96% |
Cathay Financial Holding Co Ltd | 1.71% |
ASE Industrial Holding Co Ltd | 1.48% |
Accton Technology Corp | 1.45% |
Direxion Daily Semiconductor Bull 3x Etf
+7.77%▲
Direxion Daily Tsla Bull 2x Etf
+16.45%▲
Direxion Daily S&p 500 Bear 3x Shares Etf
T-rex 2x Inverse Tesla Daily Target Etf
Proshares Ultrapro Short Qqq
T-rex 2x Long Mstr Daily Target Etf
+25.31%▲
Proshares Ultrapro Qqq Etf
+4.79%▲
T-rex 2x Inverse Nvidia Daily Target Etf
Direxion Semiconductor Bear 3x Shares