$51.01
+1.06
(+2.12%)▲
2.36%
Downside
Day's Volatility :2.5%
Upside
0.14%
27.7%
Downside
52 Weeks Volatility :27.84%
Upside
0.2%
Period | Hub Group Inc | Sector (Industrials) | Index (Russel 2000) |
---|---|---|---|
3 Months | 16.75% | 10.3% | 0.0% |
6 Months | 20.53% | 15.2% | 0.0% |
1 Year | 35.32% | 34.5% | 0.0% |
3 Years | 20.35% | 34.3% | -24.0% |
Market Capitalization | 3.1B |
Book Value | $26.49 |
Dividend Share | 0.375 |
Dividend Yield | 1.0% |
Earnings Per Share (EPS) | 1.77 |
PE Ratio | 28.22 |
PEG Ratio | 4.93 |
Wall Street Target Price | 47.533 |
Profit Margin | 2.74% |
Operating Margin TTM | 3.21% |
Return On Assets TTM | 2.99% |
Return On Equity TTM | 6.66% |
Revenue TTM | 4.0B |
Revenue Per Share TTM | 64.82 |
Quarterly Revenue Growth YOY | -3.6999999999999997% |
Gross Profit TTM | 889.5M |
EBITDA | 330.8M |
Diluted Eps TTM | 1.77 |
Quarterly Earnings Growth YOY | -0.19 |
EPS Estimate Current Year | 1.91 |
EPS Estimate Next Year | 2.4 |
EPS Estimate Current Quarter | 0.48 |
EPS Estimate Next Quarter | 0.5 |
What analysts predicted
Downside of 6.82%
Sell
Neutral
Buy
Hub Group Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Hub Group Inc | 19.69% | 20.53% | 35.32% | 20.35% | 94.77% |
Fedex Corporation | 11.91% | 20.33% | 16.44% | 21.73% | 88.02% |
United Parcel Service, Inc. | 2.59% | -3.08% | -11.32% | -36.35% | 12.07% |
Zto Express (cayman) Inc. | -22.82% | -21.34% | -13.62% | -38.05% | -39.6% |
Expeditors Intl. Of Washington Inc. | 1.52% | 3.97% | 2.7% | -5.73% | 58.4% |
Jb Hunt Transport Services Inc. | 3.96% | 15.53% | -0.36% | -9.06% | 55.42% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Hub Group Inc | 28.22 | 28.22 | 4.93 | 1.91 | 0.07 | 0.03 | 0.01 | 26.49 |
Fedex Corporation | 18.22 | 18.22 | 1.18 | 17.79 | 0.15 | 0.05 | 0.02 | 111.23 |
United Parcel Service, Inc. | 20.25 | 20.25 | 1.7 | 7.49 | 0.31 | 0.08 | 0.05 | 19.76 |
Zto Express (cayman) Inc. | 13.76 | 13.76 | 1.5 | 12.3 | 0.15 | 0.08 | 0.05 | 74.31 |
Expeditors Intl. Of Washington Inc. | 23.53 | 23.53 | 3.55 | 5.47 | 0.3 | 0.12 | 0.01 | 16.84 |
Jb Hunt Transport Services Inc. | 33.01 | 33.01 | 2.64 | 5.67 | 0.14 | 0.06 | 0.01 | 39.67 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Hub Group Inc | Buy | $3.1B | 94.77% | 28.22 | 2.74% |
Fedex Corporation | Buy | $72.1B | 88.02% | 18.22 | 4.62% |
United Parcel Service, Inc. | Hold | $114.4B | 12.07% | 20.25 | 6.25% |
Zto Express (cayman) Inc. | Buy | $16.2B | -39.6% | 13.76 | 21.24% |
Expeditors Intl. Of Washington Inc. | Sell | $16.9B | 58.4% | 23.53 | 7.39% |
Jb Hunt Transport Services Inc. | Buy | $18.3B | 55.42% | 33.01 | 4.65% |
Insights on Hub Group Inc
Revenue is up for the last 2 quarters, 986.49M → 986.89M (in $), with an average increase of 0.0% per quarter
Netprofit is down for the last 2 quarters, 29.01M → 23.60M (in $), with an average decrease of 18.7% per quarter
In the last 3 years, Fedex Corporation has given 21.7% return, outperforming this stock by 1.4%
BlackRock Inc
Vanguard Group Inc
Dimensional Fund Advisors, Inc.
Victory Capital Management Inc.
State Street Corp
Pacer Advisors, INC.
In the quarter ending March,2024. Hub Group Inc has declared dividend of $0.13
Read Morehub group, a leading $3.6 billion transportation management company, provides more than 44 years of time-tested intermodal, truck brokerage and logistics services throughout north america. intermodal solutions hub group’s strategy is not only innovative and customized, but it’s also incredibly effective – providing you access to a fleet of more than 29,300 of hub group’s 53-foot freight containers and over 79,500 rail assets that offer the most flexible and reliable intermodal shipping service operating throughout north america. hub group arranges for the movement of its customers' freight in containers and trailers by contracting with railroads to provide transportation over the long-haul portion of the shipment and with local trucking companies for pickup and delivery. plus, hub group negotiates rail and drayage rates, electronically tracks shipments in transit, consolidates billing and handles claims on behalf of its customers. drayage solutions hub group's wholly-owned subs
Organization | Hub Group Inc |
Employees | 5900 |
CEO | Mr. David P. Yeager |
Industry | Transportation |