$13.59
+0.56
(+4.3%)▲
2.28%
Downside
Day's Volatility :3.21%
Upside
0.95%
12.21%
Downside
52 Weeks Volatility :31.12%
Upside
21.54%
Period | Petróleo Brasileiro Petrobras A-shares | Index (Russel 2000) |
---|---|---|
3 Months | -5.82% | 0.0% |
6 Months | -3.82% | 0.0% |
1 Year | -5.49% | 0.0% |
3 Years | 34.69% | -24.1% |
Sell
Neutral
Buy
Petróleo Brasileiro Petrobras A-shares is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Petróleo Brasileiro Petrobras A-shares | 7.6% | -3.82% | -5.49% | 34.69% | -3.21% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Petróleo Brasileiro Petrobras A-shares | NA | NA | NA | NA | NA | NA | NA | NA |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Petróleo Brasileiro Petrobras A-shares | Buy | $96.1B | -3.21% | NA | NA |
Petróleo Brasileiro S.A., better known by the acronym Petrobras, is a state-owned Brazilian multinational corporation in the petroleum industry headquartered in Rio de Janeiro, Brazil.
Organization | Petróleo Brasileiro Petrobras A-shares |
Employees | 45532 |
CEO | Roberto da Cunha Castello Branco |
Industry | Energy Minerals |