Bonanza Industries Ltd Share Price
(523133)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹37.80 Cr
P/B Ratio
0.46
EPS
0Dividend Yield
0Sector
Textiles
ROE
5.07
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹37.80 Cr | 104.14% | 0.77 | NA | NA | |
NA | ₹55.76 Cr | 27.5% | 0.79 | ₹1 Cr | ₹280 Cr | |
NA | ₹81.70 Cr | 125.42% | 1.12 | NA | NA | |
NA | ₹118.35 Cr | 145.81% | 0.59 | ₹19 Cr | ₹233 Cr | |
NA | ₹865.55 Cr | 18.05% | 0.85 | -₹10 Cr | ₹858 Cr |
Organisation | Bonanza Industries Ltd |
Headquarters | |
Industry | Textiles |
E-voting on shares | Click here to vote |
Today's traded volume of Bonanza Industries Ltd(523133) is 0.00.