Cat Technologies Ltd Share Price
(531682)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
40.57
PEG Ratio
-7.68
Market Cap
₹11,154.66 Cr
P/B Ratio
8.55
EPS
23.59
Dividend Yield
0.32
Sector
IT - Software
ROE
10.03
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
HOLD | ₹11,154.66 Cr | 202.07% | 0.50 | ₹322 Cr | ₹2,506 Cr | |
NA | ₹3,302.45 Cr | 227.56% | 0.50 | ₹212 Cr | ₹472 Cr | |
NA | ₹59.11 Cr | 94.33% | 0.58 | ₹6 Cr | ₹82 Cr | |
NA | ₹213.36 Cr | 99.12% | 0.50 | -₹1 Cr | NA | |
NA | ₹57.07 Cr | -0.36% | 0.55 | ₹1 Cr | ₹19 Cr |
Organisation | Cat Technologies Ltd |
Headquarters | |
Industry | IT - Software |
E-voting on shares | Click here to vote |
Today's traded volume of Cat Technologies Ltd(531682) is 0.00.