Karuturi Global Ltd Share Price
(KGL)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
5.34
PEG Ratio
4.6
Market Cap
₹36.30 Cr
P/B Ratio
0.95
EPS
1.98
Dividend Yield
0Sector
FMCG
ROE
0.19
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹36.30 Cr | -9.38% | 0.62 | ₹5 Cr | ₹74 Cr | |
NA | ₹641.94 Cr | 26.7% | 0.67 | ₹13 Cr | ₹264 Cr | |
NA | ₹213.99 Cr | -5.96% | 0.71 | ₹7 Cr | ₹436 Cr | |
BUY | ₹12,290.04 Cr | 25.1% | 0.50 | ₹393 Cr | ₹5,368 Cr | |
NA | ₹338.91 Cr | 116.59% | 0.73 | ₹5 Cr | ₹60 Cr |
Organisation | Karuturi Global Ltd |
Headquarters | |
Industry | FMCG |
E-voting on shares | Click here to vote |
Today's traded volume of Karuturi Global Ltd(KGL) is 0.00.