Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹4.05 |
Open | ₹4.05 |
Volume | 13.92K |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹17.58Cr |
P/E Ratio | 30.44 |
PEG Ratio | 55.34 |
Market Cap | ₹472.43 Cr |
P/B Ratio | 1.57 |
EPS | 1.51 |
Dividend Yield | 0.17 |
Sector | Steel |
ROE | 8.84 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹472.43 Cr | 310.44% | 0.78 | ₹11 Cr | ₹739 Cr | |
NA | ₹332.85 Cr | 88.23% | 0.66 | NA | NA | |
NA | ₹3,351.34 Cr | 52.4% | 0.63 | ₹248 Cr | ₹1,959 Cr | |
NA | ₹32.67 Cr | 795.87% | 0.50 | NA | NA | |
BUY | ₹1,970.22 Cr | 140.14% | 0.60 | ₹105 Cr | ₹3,142 Cr |
Organisation | National Steel & Agro Industries Ltd |
Headquarters | |
Industry | Steel |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 49.85% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0.11% | 0.00 | |
Retail Investors | 50.03% | 0.00 | |
Others | 0% | 0.00 |
National Steel & Agro Industries Ltd (NATNLSTEEL) share price today is ₹3.95
National Steel & Agro Industries Ltd is listed on NSE
National Steel & Agro Industries Ltd is listed on BSE
Today’s traded volume of National Steel & Agro Industries Ltd(NATNLSTEEL) is 13.92K.
Today’s market capitalisation of National Steel & Agro Industries Ltd(NATNLSTEEL) is ₹17.58Cr.
National Steel & Agro Industries Ltd(NATNLSTEEL | Price |
---|---|
52 Week High | ₹5.1 |
52 Week Low | ₹2.8 |
National Steel & Agro Industries Ltd(NATNLSTEEL) share price is ₹3.95. It is down -22.55% from its 52 Week High price of ₹5.1
National Steel & Agro Industries Ltd(NATNLSTEEL) share price is ₹3.95. It is up 41.07% from its 52 Week Low price of ₹2.8
National Steel & Agro Industries Ltd(NATNLSTEEL | Returns |
---|---|
1 Day Returns | -0.1% |
1 Month Returns | 0% |
3 Month Returns | 0% |
1 Year Returns | 0% |