Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹4.05 |
Open | ₹4.05 |
Volume | 13.92K |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹17.58Cr |
P/E Ratio | 15.74 |
PEG Ratio | 2.1 |
Market Cap | ₹1,551.94 Cr |
P/B Ratio | 6.74 |
EPS | 14.14 |
Dividend Yield | 0 |
Sector | Steel |
ROE | 39.61 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹1,551.94 Cr | 165.87% | 0.59 | ₹96 Cr | ₹621 Cr | |
NA | ₹127.31 Cr | -3.9% | 0.67 | NA | NA | |
NA | ₹128.85 Cr | 103.24% | 0.65 | NA | NA | |
BUY | ₹2,745.08 Cr | 134.37% | 0.75 | ₹98 Cr | ₹3,130 Cr | |
NA | ₹73.99 Cr | 7.36% | 2.68 | NA | NA |
Organisation | National Steel & Agro Industries Ltd |
Headquarters | |
Industry | Steel |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 49.85% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0.11% | 0.00 | |
Retail Investors | 50.03% | 0.00 | |
Others | 0% | 0.00 |
National Steel & Agro Industries Ltd (NATNLSTEEL) share price today is ₹3.95
National Steel & Agro Industries Ltd is listed on NSE
National Steel & Agro Industries Ltd is listed on BSE
Today’s traded volume of National Steel & Agro Industries Ltd(NATNLSTEEL) is 13.92K.
Today’s market capitalisation of National Steel & Agro Industries Ltd(NATNLSTEEL) is ₹17.58Cr.
National Steel & Agro Industries Ltd(NATNLSTEEL | Price |
---|---|
52 Week High | ₹5.1 |
52 Week Low | ₹2.8 |
National Steel & Agro Industries Ltd(NATNLSTEEL) share price is ₹3.95. It is down -22.55% from its 52 Week High price of ₹5.1
National Steel & Agro Industries Ltd(NATNLSTEEL) share price is ₹3.95. It is up 41.07% from its 52 Week Low price of ₹2.8
National Steel & Agro Industries Ltd(NATNLSTEEL | Returns |
---|---|
1 Day Returns | -0.1% |
1 Month Returns | 0% |
3 Month Returns | 0% |
1 Year Returns | 0% |