S&P BSE Consumer Durables
56297.23▲2.2%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 1.85 % |
3 Month Return | + 13.74 % |
1 Year Return | + 54.26 % |
Market Stats | |
Previous Close | 55,087.38 |
Open | 55,667.96 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹381.3 | 16.64% | |
₹467.55 | 13.87% | |
₹192.22 | 10.17% | |
₹913.3 | 10% | |
₹1111.8 | 9.99% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹245.26 | -2.57% | |
₹9.75 | -2.01% | |
₹812 | -1.53% | |
₹234.75 | -1.49% | |
₹791.75 | -1.33% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹2,19,058.66 | BUY | ₹622.2 | 4.56% | |
₹3,64,677.12 | BUY | ₹11855 | 2.21% | |
₹3,20,873.96 | BUY | ₹2646 | 2.54% | |
₹2,68,850.37 | HOLD | ₹4212.7 | 1.97% | |
₹2,87,189.94 | BUY | ₹3273.4 | 1.19% | |
₹2,29,593.58 | HOLD | ₹2415.7 | 0.92% | |
₹2,16,951.05 | BUY | ₹7995.5 | 2.92% | |
₹1,69,942.56 | BUY | ₹4877 | 2.02% | |
₹2,09,605.62 | BUY | ₹222.23 | 2.32% | |
₹1,54,360.44 | BUY | ₹662.8 | 6.29% | |
₹83,190.12 | BUY | ₹127.63 | 7.95% | |
₹1,46,702.46 | HOLD | ₹5529 | 3.33% | |
₹1,19,403.64 | BUY | ₹2586.5 | 2.91% | |
₹1,11,992.18 | BUY | ₹1214 | 8.14% | |
₹96,100.76 | BUY | ₹1571.7 | 2.53% |
Sector
Market Cap