S&P BSE MidCap Select
14836.86
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -5.66 % |
3 Month Return | -10.04 % |
1 Year Return | + 4.78 % |
Market Stats | |
Previous Close | 15,040.15 |
Open | 15,071.17 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1562.75 | 3.56% | |
₹1489.2 | 0.85% | |
₹2836.15 | 0.62% | |
₹55.17 | 0.53% | |
₹537.6 | 0.48% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1991.35 | -4.12% | |
₹7496.2 | -3.81% | |
₹1905.35 | -3.65% | |
₹5710.3 | -3.51% | |
₹2685.65 | -2.8% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,08,323.19 | BUY | ₹757.55 | 0.45% | |
₹1,00,310.48 | BUY | ₹1010.25 | 2.09% | |
₹92,230.47 | HOLD | ₹5710.3 | 3.51% | |
₹91,087.36 | BUY | ₹589.95 | 0.98% | |
₹90,269.12 | BUY | ₹1905.35 | 3.65% | |
₹85,419.78 | BUY | ₹13971.9 | 1.74% | |
₹78,131.59 | BUY | ₹2836.15 | 0.62% | |
₹74,293.65 | BUY | ₹55.17 | 0.53% | |
₹70,579.87 | BUY | ₹323 | 2.62% | |
₹69,700.46 | HOLD | ₹196.41 | 1.88% | |
₹69,301.92 | HOLD | ₹1562.75 | 3.56% | |
₹67,502.75 | HOLD | ₹2458.75 | 0.93% | |
₹66,509.41 | BUY | ₹222.53 | 1.75% | |
₹65,698.37 | BUY | ₹1115.15 | 0.54% | |
₹62,554.31 | BUY | ₹1991.35 | 4.12% |
Sector
Market Cap